Local Documents
Here you will find useful information related to local charges for Import and Export.
Please click on the link below to direct you to the desired information.
| Titel | Seiten | Größe | Sprache |
|---|---|---|---|
| India – Import Equipment Maintenance Fee | 1 | 147 KB | Englisch |
| List of First Vessels Affected - EU 24 Hour Rule. | 3 | 191 KB | Englisch |
| Albatross Container Freight Station – For Imports to Nhava Sheva | 158 KB | Englisch | |
| India : Seaway / Original Bill of Lading charges | 146 KB | Englisch | |
| All India Imports Detention Charges | 154 KB | Englisch | |
| All India Export Detention Charges | 33 KB | Englisch | |
| India : Revised Export Service Fees | 171 KB | Englisch | |
| India Imports Advisory | 207 KB | Englisch | |
| India Exports Advisory | 199 KB | Englisch | |
| Mumbai - Import Local Tariff Charges | 50 KB | Englisch | |
| JNPT, NSICT, GTI -Export Local Tariff Charges | 11 KB | Englisch | |
| North India - Documentation Charges | 10 KB | Englisch | |
| South India - Documentation Charges | 10 KB | Englisch |
