Hamburg - Area Office, Deutschland
| Abteilung | Funktion | Name | Telefon | Fax |
|---|---|---|---|---|
| Senior Vice President (Area Germany) | Martin Rolf | 3101 | 7-3101 | |
| Department | ||||
| Sales | Director | Paul Hofhuis | 3382 | 7-3382 |
| Sales | Manager | Uwe Oestmann | 3276 | 7-3276 |
| Sales Eastern Hemisphere / EXPORT | Teamleader Far East / Middle East / Indian Ocean / Austr.- NZ / Mediterranean / Africa / Intra Regional Traffic | Alexander Abraham | 3344 | 7-3344 |
| Sales Execution | Paul Meier | 3045 | - 73045 | |
| Sales Western Hemisphere EXPORT | Teamleader North America / Latin America / Agents | Hansjuergen Menzel | 3146 | 7-3146 |
| Sales Execution | Dirk Stahl | 3397 | 7-3397 | |
| Sales Execution | Andre Stellmann | 3391 | -73391 | |
| Sales IMPORT / All Trades | Teamleader | Dieter Schuran | 3151 | 7-3151 |
| Sales Executive | Benedikt Helm | 3049 | 7-3049 | |
| Sales Executive | Christoph John Mohr | -3735 | 7-3735 | |
| Sales Steering | Manager | Mareike Vink | 3386 | 7-3386 |
| Customer Service | Director | Christina Dolphin | 3858 | 7-3858 |
| Customer Service Booking | Manager | Britta Hilck | 3380 | 7-3380 |
| Teamleader Asia / Middle East / Indian Ocean | Stefan Menke | 3251 | 7-3251 | |
| Teamleader Automotive / Australia-New Zealand | Niels Lotz | 3812 | 7-3812 | |
| Teamleader USA | Hartmut Uffelmann | 3297 | 7-3297 | |
| Teamleader Canada | Andreas Pietsch | 3396 | 7-3396 | |
| Teamleader Central & South America | Florian Grube | 3090 | 7-3090 | |
| Customer Service Documentation Center | Manager | Annette Korn | 3298 | 7-3298 |
| Teamleader MED / Middle East / Indian Ocean | Marcus Weigel | 3462 | 7-3462 | |
| Teamleader Central & South America | Claudia Grell | 3279 | 7-3279 | |
| Teamleader Far East / Africa / Oceania | Melanie Kuhn | 3394 | 7-3394 | |
| Teamleader USA / Canada | Thomas Goelzner | 3302 | 7-3302 | |
| Customer Service Import | Manager | Klaus Faerber | 3802 | 7-3802 |
| Teamleader Western Hemisphere/Africa/MED | Klaas Gerstendorff | 3695 | 7-3695 | |
| Teamleader Eastern Hemisphere | Julia Blossfeldt | 3760 | 7-3760 | |
| Goetz Reichau | 3716 | 7-3716 | ||
| Teamleader Inland Accounting | Baerbel Schaefer | -3748 | 7-3748 | |
| Operations | Director | Klaus Stieper | 3164 | 7-3164 |
| Transport /Equipment/M&R | Manager | Angelika Lehmann | 3179 | 7-3179 |
| Ships/Terminal & Value Added Service | Manager | Ralf Janecke | 3204 | 7-3204 |
| Business Administration | Director | Wolfgang Buss | 3970 | 7-3970 |
| Controlling/Accounting | Manager | Maike Rueter | 4092 | 7-4092 |
| Finance | Manager | Raoul-Philipp Heidelmann | 3581 | 7-3581 |
| Accounts Receivable | Teamleader | Heidi Rosenkranz | 3414 | 7-3414 |
| Accounts Payable | Teamleader | Olaf Rosenfeld | 3064 | 7-3064 |
| IT | IT Coordinator | Norbert Larsen | 3018 | 7-3018 |
| IT Coordinator | Torsten Ribbe | 3268 | 7-3268 | |
| IT Coordinator | Torsten Schreiber | 3566 | 7-3566 |
