Local Documents
Here you will find useful information related to local charges for Import and Export.
Please click on the link below to direct you to the desired information.
| Title | Pages | Size | Language |
|---|---|---|---|
| India β Import Equipment Maintenance Fee | 1 | 147 KB | English |
| List of First Vessels Affected - EU 24 Hour Rule. | 3 | 191 KB | English |
| Albatross Container Freight Station β For Imports to Nhava Sheva | 158 KB | English | |
| India : Seaway / Original Bill of Lading charges | 146 KB | English | |
| All India Imports Detention Charges | 154 KB | English | |
| All India Export Detention Charges | 33 KB | English | |
| India : Revised Export Service Fees | 171 KB | English | |
| India Imports Advisory | 207 KB | English | |
| India Exports Advisory | 199 KB | English | |
| All India Import Charges | 50 KB | English | |
| Central India - Documentation Charges | 11 KB | English | |
| North India - Documentation Charges | 10 KB | English | |
| South India - Documentation Charges | 10 KB | English |
