Australia - Vessel Calls
Please be advised these dates may be subject to change at any point of time.
These dates will be updated on a weekly basis to ensure that you are aware of any changes the vessel arrival/departures may have on the Docs cutoff dates.
This data can be supplied at the request of the shipper and cannot in any way be construed as affecting the rights and liberties of the carrier as provided under the terms, conditions and exceptions in the relative Bill of Lading.
US Docs Cut-Off Dates
| DP | Vessel Name | Voyage | Service | Port | US Docs Cut-Off |
|---|---|---|---|---|---|
| 52104 | MAERSK BRATAN | 207N | ANP | AUSYD | 14 MAR 2012 |
| 52104 | MAERSK BRATAN | 207N | ANP | AUMEL | 15 MAR 2012 |
| 52377 | PESCARA | 269N | WAS | AUMEL | 14 MAR 2012 |
| 52377 | PESCARA | 269N | WAS | AUSYD | 15 MAR 2012 |
| 52340 | CAP VILANO | 848N | WAN | AUSYD | 15 MAR 2012 |
| 52340 | CAP VILANO | 848N | WAN | AUMEL | 20 MAR 2012 |
| 52340 | CAP VILANO | 848N | WAN | AUADL | 22 MAR 2012 |
| 52106 | BAHIA | 208N | ANP | AUSYD | 21 MAR 2012 |
| 52106 | BAHIA | 208N | ANP | AUMEL | 22 MAR 2012 |
| 52379 | JPO SCORPIUS | 270N | WAS | AUMEL | 21 MAR 2012 |
| 52379 | JPO SCORPIUS | 270N | WAS | AUSYD | 23 MAR 2012 |
| 52108 | IRENES RAINBOW | 209N | ANP | AUSYD | 28 MAR 2012 |
| 52108 | IRENES RAINBOW | 209N | ANP | AUMEL | 29 MAR 2012 |
| 52381 | ANL BIRRONG | 271N | WAS | AUMEL | 28 MAR 2012 |
| 52381 | ANL BIRRONG | 271N | WAS | AUSYD | 30 MAR 2012 |
| 52342 | AUSTRALIA EXPRESS | 849N | WAN | AUSYD | 29 MAR 2012 |
| 52342 | AUSTRALIA EXPRESS | 849N | WAN | AUMEL | 3 APR 2012 |
| 52342 | AUSTRALIA EXPRESS | 8495N | WAN | AUADL | 4 APR 2012 |
| 52110 | MAERSK JAUN | 210N | ANP | AUSYD | 4 APR 2012 |
| 52110 | MAERSK JAUN | 210N | ANP | AUMEL | 4 APR 2012 |
| 53268 | CAP PASADO | 272N | WAS | AUMEL | 4 APR 2012 |
| 53268 | CAP PASADO | 272N | WAS | AUSYD | 4 APR 2012 |
| 53173 | BAHIA NEGRA | 211N | ANP | AUSYD | 11 APR 2012 |
| 53173 | BAHIA NEGRA | 211N | ANP | AUMEL | 12 APR 2012 |
| 53270 | CAP BLANCHE | 273N | WAS | AUMEL | 11 APR 2012 |
| 53270 | CAP BLANCHE | 273N | WAS | AUSYD | 13 APR 2012 |
| 52344 | CAPE MAAS | 850N | WAN | AUSYD | 12 APR 2012 |
| 52344 | CAPE MAAS | 850N | WAN | AUMEL | 17 APR 2012 |
| 52344 | CAPE MAAS | 850N | WAN | AUADL | 19 APR 2012 |
| 53175 | BAHIA CASTILLO | 212N | ANP | AUSYD | 18 APRIL 2012 |
| 53175 | BAHIA CASTILLO | 212N | ANP | AUMEL | 19 APR 2012 |
| 53272 | ANL BINBURRA | 274N | WAS | AUMEL | 18 APR 2012 |
| 53272 | ANI BINBURRA | 274N | WAS | AUSYD | 20 APR 2012 |
New Zealand Cut -Off Dates
| DP | Vessel Name | Voyage | Service | Port | NZ Docs Cut-Off |
|---|---|---|---|---|---|
| 51911 | CAP MANUEL | 202S | ANZ | AUBNE | 8 MAR 2012 |
| 51913 | MOL SUMMER | 009S | ANZ | AUBNE | 15 MAR 2012 |
| 53114 | HS BERLIOZ | 030S | ANZ | AUBNE | 22 MAR 2012 |
| 53116 | CAP MONDEGO | 202S | ANZ | AUBNE | 29 MAR 2012 |
| 53118 | COSCO FUZHOU | 049S | ANZ | AUBNE | 4 APR 2012 |
| 53120 | RUDOLF SCHEPERS | 013S | ANZ | AUBNE | 12 APR 2012 |
| 53122 | CAP MANUEL | 203S | ANZ | AUBNE | 19 APRIL 2012 |
| 53981 | MOL SUMMER | 010N | ANZ | AUBNE | 26 APR 2012 |
China Docs Cut-Off Dates
| DP | Vessel Name | Voyage | Service | Port | CN Doc Cut-off |
|---|---|---|---|---|---|
| 52384 | MSC CAROLE | 217E | AAN | AUMEL | 12 MAR 2012 |
| 52384 | MSC CAROLE | 217E | AAN | AUSYD | 15 MAR 2012 |
| 52384 | MSC CAROLE | 217E | AAN | AUBNE | 19 MAR 2012 |
| 51881 | CAP SERRAT | 209N | AAS | AUMEL | 14 MAR 2012 |
| 51881 | CAP SERRAT | 209N | AAS | AUSYD | 16 MAR 2012 |
| 51881 | CAP SERRAT | 209N | AAS | AUBNE | 21 MAR 2012 |
| 51908 | SAFMARINE MAKUTU | 218E | AAN | AUMEL | 16 MAR 2012 |
| 51908 | SAFMARINE MAKUTU | 218E | AAN | AUSYD | 22 MAR 2012 |
| 51908 | SAFMARINE MAKUTU | 218E | AAN | AUBNE | 26 MAR 2012 |
| 53103 | JPO VELA | 210N | AAS | AUMEL | 21 MAR 2012 |
| 53103 | JPO VELA | 210N | AAS | AUSYD | 23 MAR 2012 |
| 53103 | JPO VELA | 210N | AAS | AUBNE | 28 MAR 2012 |
| 52040 | SAFMARINE MAFADI | 219E | AAN | AUMEL | 26 MAR 2012 |
| 52040 | SAFMARINE MAFADI | 219E | AAN | AUSYD | 29 MAR 2012 |
| 52040 | SAFMARINE MAFADI | 219E | AAN | AUBNE | 2 APRIL 2012 |
| 53105 | CAP SCOTT | 211N | AAS | AUMEL | 29 MAR 2012 |
| 53105 | CAP SCOTT | 211N | AAS | AUSYD | 2 APR 2012 |
| 53105 | CAP SCOTT | 211N | AAS | AUBNE | 4 APR 2012 |
| 52042 | MSC FIRENZE | 220E | AAN | AUMEL | 30 MAR 2012 |
| 52042 | MSC FIRENZE | 220E | AAN | AUSYD | 4 APR 2012 |
| 52042 | MSC FIRENZE | 220E | AAN | AUBNE | 5 APR 2012 |
| 53107 | NORTHERN PRACTISE | 009N | AAS | AUMEL | 4 APR 2012 |
| 53107 | NORTHERN PRACTISE | 009N | AAS | AUSYD | 4 APR 2012 |
| 53107 | NORTHERN PRACTISE | 009N | AAS | AUBNE | 11 APR 2012 |
| 52044 | SAFMARINE MULANJE | 221E | AAN | AUMEL | 4 APR 2012 |
| 52044 | SAFMARINE MULANJE | 221E | AAN | AUSYD | 12 APR 2012 |
| 52044 | SAFMARINE MULANJE | 221 E | AAN | AUBNE | 16 APR 2012 |
| 53109 | APL AMAZONITE | 977N | AAS | AUMEL | 11 APR 2012 |
| 53109 | APL AMAZONITE | 977N | AAS | AUSYD | 13 APR 2012 |
| 53109 | APL AMAZONITE | 977N | AAS | AUBNE | 18 APR 2012 |
Europe Docs Cut-Off Dates
| DP | Vessel Name | Voyage | Service | Port | Europe Docs Cut-Off |
|---|---|---|---|---|---|
| 51829 | TAIWAN EXPRESS | 2106 | ANS | AUFRE | 7 MAR 2012 |
| 51829 | TAIWAN EXPRESS | 2106 | ANS | AUSYD | 15 MAR 2012 |
| 51829 | TAIWAN EXPRESS | 2106 | ANS | AUMEL | 15 MAR 2012 |
| 51829 | TAIWAN EXPRESS | 2106 | ANS | AUADL | 19 MAR 2012 |
| 51831 | CMA CGM JADE | 2107 | ANS | AUFRE | 14 MAR 2012 |
| 51831 | CMA CGM JADE | 2107 | ANS | AUSYD | 22 MAR 2012 |
| 51831 | CMA CGM JADE | 2107 | ANS | AUMEL | 22 MAR 2012 |
| 51831 | CMA CGM JADE | 2107 | ANS | AUADL | 27 MAR 2012 |
| 51833 | CMA CGM ROSE | 2108 | ANS | AUSYD | 29 MAR 2012 |
| 51833 | CMA CGM ROSE | 2108 | ANS | AUMEL | 29 MAR 2012 |
| 51833 | CMA CGM ROSE | 2108 | ans | AUADL | 3 APR 2012 |
| 51835 | CMA CGM ONYX | 2109 | ANS | AUFRE | 28 MAR 2012 |
| 51835 | CMA CGM ONYX | 2109 | ANS | AUSYD | 4 APR 2012 |
| 51835 | CMA CGM ONYX | 2109 | ANS | AUMEL | 4 APR 2012 |
| 51835 | CMA CGM ONYX | 2109 | ANS | AUADL | 10 APR 2012 |
| 51837 | LAHORE EXPRESS | 2110 | ANS | AUFRE | 4 APR 2012 |
| 51837 | LAHORE EXPRESS | 2110 | ANS | AUSYD | 12 APR 2012 |
| 51837 | LAHORE EXPRESS | 2110 | ANS | AUMEL | 12 APR 2012 |
| 51837 | LAHORE EXPRESS | 2110 | ANS | AUADL | 17 APR 2012 |
| 51839 | JAKARTA EXPRESS | 2111 | ANS | AUFRE | 11 APR 2012 |
| 51839 | JAKARTA EXPRESS | 2111 | ANS | AUSYD | 19 APR 2012 |
| 51839 | JAKARTA EXPRESS | 2111 | ANS | AUMEL | 19 APR 2012 |
| 51839 | JAKARTA EXPRESS | 2111 | ANS | AUADL | 23 APR 2012 |

