Vessel Calls
Please note:
Direction W = West, E = East
SSY = Ship system (service)
OPRT = Operator
| DP Voyage | Vessel Name | Schedule Voyage | SSY | Direction | Port of Loading | Arrival | Port of Discharge | OPRT | Terminal |
|---|---|---|---|---|---|---|---|---|---|
| 53304 | OOCL KUALA LUMPUR | 43E16 | AEX | W | SGSIN | 01.05.2012 | ITCAG | OOCL | SAGT |
| 43306 | OOCL KAOHSIUNG | 43E17 | AEX | W | SGSIN | 08.05.2012 | ITCAG | OOCL | SAGT |
| 53308 | OOCL ANTWERP | 46E18 | AEX | W | SGSIN | 15.05.2012 | ITCAG | HLL | SAGT |
| 55262 | ITALY EXPRESS | 57E19 | AEX | W | SGSIN | 22.05.2012 | ITCAG | HLL | SAGT |
| 55268 | VIETANAM EXPRESS | 32E20 | AEX | W | SGSIN | 29.05.2012 | ITCAG | SAGT | SAGT |
| 51734 | ITALY EXPRESS | 56W14 | AEX | E | SAJED | 03.05.2012 | SGSIN | HLL | SAGT |
| 53290 | VIETNAM EXPRESS | 31W15 | AEX | E | SAJED | 10.05.2012 | SGSIN | HLL | SAGT |
| 53292 | OOCL OAKLAND | 29W16 | AEX | E | SAJED | 17.05.2012 | SGSIN | OOCL | SAGT |
| 53294 | CANADA EXPRESS | 48W17 | AEX | E | SAJED | 24.05.2012 | SGSIN | HLL | SAGT |
| 53297 | OOCL BRITAIN | 30W18 | AEX | E | SAJED | 31.05.2012 | SGSIN | OOCL | JCT |
| 51835 | CMA CGM ONYX | 2109 | ANS | W | INMAA | 01.05.2012 | INCOK | HLL | JCT |
| 51837 | LAHORE EXPRESS | 2110 | ANS | W | INMAA | 08.05.2012 | INCOK | HLL | JCT |
| 51839 | JAKARTA EXPRESS | 2111 | ANS | W | INMAA | 15.05.2012 | INCOK | HLL | JCT |
| 53355 | CC JASPER | 2112 | ANS | W | INMAA | 22.05.2012 | INCOK | CMA | JCT |
| 53357 | RIO GRANDE EXPRESS | 2113 | ANS | W | INMAA | 29.05.2012 | INCOK | HLL | JCT |
| 54847 | NYK ALTAIR | 009W17 | LP6 | W | SGSIN | 06.05.2012 | GBSOU | NYK | JCT |
| 54849 | NYK ORION | 021W18 | LP6 | W | SGSIN | 13.05.2012 | GBSOU | NYK | JCT |
| 54851 | MOL PRESTIGE | 031W19 | LP6 | W | SGSIN | 20.05.2012 | GBSOU | MOL | JCT |
| 54853 | NYK ARCADIA | 007W20 | LP6 | W | SGSIN | 27.05.2012 | GBSOU | NYK | JCT |
| 53647 | WAN HAI 509 | W087 | CIX | W | MYPKG | 04.05.2012 | INNSA | WHL | JCT |
| 53649 | ITAL MASSIMA | W039 | CIX | W | MYPKG | 11.05.2012 | INNSA | EMC | JCT |
| 53651 | INDIA EXPRESS | W016 | CIX | W | MYPKG | 18.05.2012 | INNSA | HLL | JCT |
| 53653 | WAN HAI 502 | W047 | CIX | W | MYPKG | 25.05.2012 | INNSA | WHL | JCT |
| 53938 | VALERIE SCHULTE | 01215E | CIS | E | MYPKG | 03.05.2012 | INNSA | HLL | JCT |
| 53940 | URU BHUM | 01216E | CIS | E | MYPKG | 10.05.2012 | INNSA | RCL | JCT |
| 53942 | EMIRATES KABIR | 01217E | CIS | E | MYPKG | 17.05.2012 | INNSA | ESL | JCT |
| 53944 | HANSA CONSTITUON | 01218E | CIS | E | MYPKG | 24.05.2012 | INNSA | HLL | JCT |
| 54020 | EMIRATES GANGES | 01219E | CIX | E | MYPKG | 31.05.2012 | INNSA | ESL | JCT |
| 53594 | ZIM ALABAMA | 08E | ABX | E | INMUN | 05.05.2012 | MYPKG | ZIM | JCT |
| 53596 | ZIM LIVORNO | 26E | ABX | E | INMUN | 12.05.2012 | MYPKG | ZIM | JCT |
| 53598 | ZIM DALIAN | 16E | ABX | E | INMUN | 19.05.2012 | MYPKG | ZIM | JCT |
| 53600 | ZIM KINGSTON | 116E | ABX | E | INMUN | 26.05.2012 | MYPKG | ZIM | JCT |
Vessel Archive
| Title | Pages | Size | Language |
|---|---|---|---|
| Vessel Calls in April 2012 | 105 KB | English | |
| Vessel Calls in March 2012 | 111 KB | English | |
| Vessel Calls in February 2012 | 105 KB | English | |
| Vessel Calls in January 2012 | 110 KB | English | |
| Vessel Calls in December 2011 | 110 KB | English | |
| Vessel Calls In November 2011 | 111 KB | English | |
| Vessel Calls in October 2011 | 107 KB | English |
