Tampa Area US Flag, USA
| Department | Function | Name | Phone | Fax |
|---|---|---|---|---|
| GENERAL INQUIRY MAILBOX | 800 834 6314 | 813 276 4619 | ||
| FOOD AID MAILBOX | 800 834 6314 | 813 276 4619 | ||
| President and Chief Executive Officer | John W. Murray | 813 276 4689 | 813 276 4619 | |
| Vice President, U.S. Government Trade | Jared Henry | 813 276 4628 | 813 276 4619 | |
| Sales | Sales Executive | Michael Cunningham | 813 276 4629 | 813 276 4619 |
| Sales Support Manager | Frank Kilgore | 813 209 4995 | 813 276 4619 | |
| Sales Support Coordinator | Esther Hurlburt | 813 209 4943 | 813 276 4619 | |
| Sales Steering Manager | Juli Nangano | 813 276 4774 | 813 276 4619 | |
| Sales Steering Coordinator | Meche Presley | 813 276 4533 | 813 276 4619 | |
| Cust Svc | Vice President, U.S. Government Services | Charles B. Weymouth | 813 276 4506 | 813 276 4619 |
| Manager | Samantha Daly | 813 276 4618 | 813 276 4619 | |
| Export | Anna Lanigan | 813 276 5304 | 813 276 4619 | |
| Import | Lisa Menendez | 813 209 3805 | 813 276 4619 | |
| Documentation | Mayra Arocho | 813 277 5301 | 813 276 4619 | |
| Operations | Vice President, U.S. Flag Marine Operations | William J. Brasier | 813 276 4790 | 813 276 4619 |
| Manager | Mary Kass | 813 276 5355 | 813 276 4619 | |
| Bus Admin | Chief Financial Officer, Secretary and Treasurer | Craig Thaxton | 813 209 4994 | 813 276 4619 |
| Finance/Controlling Manager | Roberto Mata | 813 276 4640 | 813 276 4619 | |
| Finance/Controlling Coordinator | Ann Hogan | 813 276 4679 | 813 276 4619 | |
| Receivables/Payables Manager | Gladys Lopez | 813 276 4849 | 813 276 4619 | |
| Receivables/Payables Coordinator | Donna Dunnam | 813 209 3482 | 813 276 4619 | |
| Controlling Coordinator | Rachael Ona | 813 276 4207 | 813 276 4619 | |
| Business Systems/IT Manager | Ian Fredetovich | 813 276 4719 | 813 276 4619 | |
| IT Coordinator | Luis Roman | 813 276 4589 | 813 276 4619 | |
| Facilities | Kurt Moloney | 813 276 4512 | 813 276 4619 |
