![]() Rotation: 11 to 12 - daily |
|
US Westcoast to Mediterranean
|
|||||||||||||
| From / To | Manz./MX | Pt.Quetzal | Manz./PA | Caucedo | Valencia | G. Tauro | Livorno | Genoa | Fos s. Mer | Barcelona | |||
| Los Angeles | 15 | 18 | 22 | 24 | 36 | 38 | 40 | 42 | 44 | 45 | |||
| Vancouver | 9 | 12 | 16 | 18 | 30 | 32 | 34 | 36 | 38 | 39 | |||
| Portland | 7 | 10 | 14 | 16 | 28 | 30 | 32 | 34 | 36 | 37 | |||
| Oakland | 4 | 7 | 11 | 13 | 25 | 27 | 29 | 31 | 33 | 34 | |||
| Manzanillo, MX | - | 3 | 7 | 9 | 21 | 23 | 25 | 27 | 29 | 30 | |||
| Puerto Quetzal | - | - | 4 | 6 | 18 | 20 | 22 | 24 | 26 | 27 | |||
| Manzanillo, PA | - | - | - | 2 | 13 | 15 | 17 | 19 | 21 | 22 | |||
| Caucedo | - | - | - | - | 11 | 13 | 15 | 17 | 19 | 20 | |||
|
Mediterranean to US Westcoast
|
|||||||||||||
| From / To | Cartagena | Manzanillo, MX | Los Angeles | Oakland | Vancouver | Portland | |||||||
| Gioia Tauro | 19 | 26 | 30 | 32 | 35 | 38 | |||||||
| Livorno | 16 | 23 | 27 | 29 | 32 | 35 | |||||||
| Genoa | 15 | 22 | 26 | 28 | 31 | 34 | |||||||
| Fos sur Mer | 13 | 20 | 24 | 26 | 29 | 32 | |||||||
| Barcelona | 12 | 19 | 23 | 25 | 28 | 31 | |||||||
| Valencia | 11 | 18 | 22 | 24 | 27 | 30 | |||||||
| Cartagena | - | 7 | 11 | 13 | 16 | 19 | |||||||
| Manzanillo, MX | - | - | 4 | 6 | 9 | 12 | |||||||
Latest change: April 2008 |
|||||||||||||
|
|