Vessel Calls
Welcome to Hapag-Lloyd (India) Pvt. Ltd. local web page.
Here you will find useful information related to Import vessels.
Nhava Sheva
Please click on the required vessel link (PDF files) below to view the IGM and ITEM Number.
List of Import Vessels
| Título | ETA | Voyage No. | Páginas | Tamaño | Lenguaje |
|---|---|---|---|---|---|
| Valerie Schulte | 08 Feb 12 | 011E | 19 KB | Inglés | |
| Racha Bhum | 07 FEB 2012 | 042 | 10 KB | Inglés | |
| CMA CGM EIFFEL | 05 FEB 2012 | 2105 | 18 KB | Inglés | |
| wan hai 502 | 06 FEB 2012 | W043 | 25 KB | Inglés | |
| TALASSA | 05 JAN 2012 | 2301 | 24 KB | Inglés | |
| VIRA BHUM | 01 Feb 12 | 088E | 13 KB | Inglés | |
| SATTHA BHUM | 31 JAN 2012 | 030 | 12 KB | Inglés | |
| INDIA EXPRESS | 30 JAN 2012 | W012 | 26 KB | Inglés | |
| SAIGON EXPRESS | 29 JAN 2012 | 2104 | 30 KB | Inglés | |
| NORTHERN VALENCE | 27 JAN 2012 | 007 | 15 KB | Inglés | |
| TESSA | 29 Jan 2012 | 1352 | 29 KB | Inglés | |
| CAPE MAHON | 24 JAN 2012 | 015 | 11 KB | Inglés | |
| NEW DELHI EXPRESS | 22 JAN 2012 | 2103 | 18 KB | Inglés | |
| ITAL FORIDA | 23 JAN 2012 | W35 | 21 KB | Inglés | |
| TABEA | 22 JAN 2012 | 1351 | 37 KB | Inglés | |
| HANSA CONSTITUTION | 19 JAN 2012 | 008E | 16 KB | Inglés | |
| CAP NORTE | 17 JAN 2012 | 113 | 12 KB | Inglés | |
| CMA CGM PUGET | 15 Jan 2012 | 2103 | 20 KB | Inglés | |
| WAN HAI 509 | 16 Jan 2012 | W083 | 22 KB | Inglés | |
| Rio Bravo | 15 Jan 12 | 150E | 26 KB | Inglés | |
| CAPE MORETON | 12 JAN 2012 | 002E | 14 KB | Inglés | |
| YELLOW SEA | 10 Jan 2012 | 018 | 12 KB | Inglés | |
| WAN HAI 502 | 09 JAN 2012 | W042 | 22 KB | Inglés | |
| APL CHILE | 08 JAN 2012 | 2101 | 82 KB | Inglés | |
| Cap George | 08 Jan 11 | 149E | 23 KB | Inglés | |
| URU BHUM | 05 JAN 2012 | 84E | 13 KB | Inglés | |
| HELSINKI | 02 Jan 11 | 1348 | 33 KB | Inglés | |
| RACHA BHUM | 03 JAN 2012 | 041 | 10 KB | Inglés | |
| DUBAI EXPRESS | 01 JAN 2012 | 1152 | 18 KB | Inglés | |
| INDIA EXPRESS | 02 JAN 2012 | W011 | 22 KB | Inglés | |
| VALERIE SCHULTE | 29 DEC 2011 | 010E | 15 KB | Inglés | |
| ITAL MASSIMA | 26 DEC 2011 | E036 | 25 KB | Inglés | |
| SATTHA BHUM | 27 DEC 2011 | 029 | 10 KB | Inglés | |
| NYK KAI | 25 DEC 2011 | 1151 | 18 KB | Inglés | |
| Cap Graham | 25 Dec 11 | 147E | 27 KB | Inglés | |
| VIRA BHUM | 22 DEC 2011 | 087W | 14 KB | Inglés | |
| CAPE MAHON | 20 DEC 2011 | 014 | 10 KB | Inglés | |
| WAN HAI 509 | 19 DEC 2011 | 082 | 22 KB | Inglés | |
| MARE ATLANTICUM | 18 DEC 2011 | 1150 | 20 KB | Inglés | |
| Jakarta Express | 18 Dec 11 | 1346 | 27 KB | Inglés | |
| CAP NORTE | 13 Dec 2011 | 112 | 10 KB | Inglés | |
| TESSA | 11 Dec 11 | 1345 | 33 KB | Inglés | |
| HANSA CONSTITUTION | 08 DEC 2011 | 007W | 17 KB | Inglés | |
| YELLOW SEA | 09 DEC 2011 | 017 | 11 KB | Inglés | |
| INDIA EXPRESS | 05 DEC 2011 | W010 | 21 KB | Inglés | |
| Manila Express | 04 Dec 11 | 1344 | 26 KB | Inglés | |
| CAPE MORETON | 01 DEC 2011 | 001E | 15 KB | Inglés | |
| ITAL MASSIMA | 28 Nov 2011 | w035 | 21 KB | Inglés | |
| NEW DELHI EXPRESS | 27 NOV 2011 | 1147 | 21 KB | Inglés | |
| Cap Gabriel | 27 Nov 11 | 143E | 28 KB | Inglés | |
| URU BHUM | 25 NOV 2011 | 083E | 18 KB | Inglés | |
| CAPE MAHON | 17 NOV 2011 | 013 | 11 KB | Inglés | |
| WAN HAI 509 | 21 NOV 2011 | W081 | 21 KB | Inglés | |
| CMA CGM PUGET | 20 NOV 2011 | 1146 | 62 KB | Inglés | |
| Cap George | 20 Nov 11 | 140E | 28 KB | Inglés | |
| CAPE MAAS | 18 NOV 2011 | 009 | 18 KB | Inglés | |
| WAN HAI 502 | 14 NOV 2011 | W040 | 20 KB | Inglés | |
| Rio Grande Express | 13 Nov 11 | 1342 | 31 KB | Inglés | |
| VIRA BHUM | 11 NOV 2011 | 086 | 51 KB | Inglés | |
| CAP NORTE | 08 NOV 2011 | 111 | 12 KB | Inglés | |
| INDIA EXPRESS | 07 NOV 2011 | E009 | 24 KB | Inglés | |
| DUBAI EXPRESS | 06 NOV 2011 | 1144 | 21 KB | Inglés | |
| Cap Graham | 06 Nov 11 | 140E | 27 KB | Inglés | |
| NORTHERN VALLENCE | 04 Nov 2011 | 005 | 19 KB | Inglés | |
| YELLOW SEA | 01 NOV 2011 | W016 | 12 KB | Inglés | |
| NYK KAI | 31 OCT 2011 | 1143 | 21 KB | Inglés | |
| ITAL MASSIMA | 31 OCT 2011 | E034 | 27 KB | Inglés | |
| Jakarta Express | 30 Oct 11 | 1339 | 31 KB | Inglés | |
| Hansa Constitution | 28 Oct 11 | 006e | 22 KB | Inglés | |
| RACHA BHUM | 25 OCT 2011 | W039 | 11 KB | Inglés | |
| Lahore Express | 23 Oct 2011 | 1338 | 29 KB | Inglés | |
| ST CERGUE | 21 OCT 2011 | 005E | 21 KB | Inglés | |
| ZIM DALIAN | 19 OCT 2011 | 13E | 7 KB | Inglés | |
| SATTHA BHUM V.W027 | 18 OCT 2011 | W027 | 12 KB | Inglés | |
| WAN HAI 502 | 17 oct 2011 | w039 | 24 KB | Inglés | |
| URU BHUM | 16 OCT 2011 | 082 | 21 KB | Inglés | |
| Manila Express | 16 Oct 2011 | 1337 | 27 KB | Inglés | |
| ZIM LIVORNO | 12 OCT 2011 | 23E | 7 KB | Inglés | |
| CAPE MAHON | 11 OCT 2011 | W012 | 11 KB | Inglés | |
| INDIA EXPRESS V.008 | 10 OCT 2011 | W008 | 157 KB | Inglés |
Mumbai
Please click on the required vessel link (PDF files) below to view the IGM and ITEM Number.
List of Import Vessels
| Título | ETA | Voyage No. | Páginas | Tamaño | Lenguaje |
|---|---|---|---|---|---|
| TALASSA | 09 FEB 2012 | 2301 | 6 KB | Inglés | |
| Wan Hai 502 | 06 FEB 2012 | W043 | 7 KB | Inglés | |
| CMA CGM EIFFEL | 07 FEB 2012 | 2105 | 6 KB | Inglés | |
| INDIA EXPRESS | 04 feb 2012 | w012 | 7 KB | Inglés | |
| SAIGON EXPRESS | 01 FEB 2012 | 2104 | 6 KB | Inglés | |
| TESSA | 02 FEB 2012 | 1352 | 7 KB | Inglés | |
| CAPE MAHON | 26 JAN 2012 | 015 | 6 KB | Inglés | |
| TABEA | 26 JAN 2012 | 1351 | 7 KB | Inglés | |
| NEW DELHI EXPRESS | 24 JAN 2012 | 2103 | 6 KB | Inglés | |
| ITAL FLORIDA | 29 JAN 2012 | W035 | 6 KB | Inglés | |
| WAN HAI 509 | 22 JAN 2012 | W083 | 7 KB | Inglés | |
| CAPE MORETON | 16 JAN 2012 | 002E | 6 KB | Inglés | |
| RIO BRAVO | 19 JAN 2012 | 150E | 7 KB | Inglés | |
| CMA CGM PUGET | 17 JAN 2012 | 2103 | 6 KB | Inglés | |
| NORTHERN VALENCE V.002 | 17 DEC 2011 | 006 | 6 KB | Inglés | |
| MANILA EXPRESS | 08 Dec 11 | 1344 | 7 KB | Inglés | |
| ITAL MASSIMA | 01 Dec 11 | W035 | 7 KB | Inglés | |
| Cap Gabriel | 01 Dec 11 | 143E | 7 KB | Inglés | |
| URU BHAM | 30 Nov 11 | 083E | 6 KB | Inglés | |
| CAP GEORGE | 24 NOV 2011 | 142E | 7 KB | Inglés | |
| WAN HAI | 17 Nov 11 | W040 | 6 KB | Inglés | |
| Rio Grande Express | 17 Nov 11 | 1342 | 7 KB | Inglés | |
| CAP GRAHAM | 10 NOV 2011 | 140E | 7 KB | Inglés | |
| DUBAI EXPRESS | 08 NOV 2011 | 1144 | 6 KB | Inglés | |
| INDIA EXPRESS | 13 NOV 2011 | 009 | 6 KB | Inglés | |
| HANSA CONSTITUTION | 01 NOV 2011 | 006 | 7 KB | Inglés | |
| ITAL MASSIMA | 06 NOV 2011 | E034 | 7 KB | Inglés | |
| JAKARTA EXPRESS | 03 NOV 2011 | 1339 | 7 KB | Inglés | |
| LAHORE EXPRESS | 27 OCT 2011 | 1338 | 7 KB | Inglés | |
| RACHA BHUM | 27 OCT 2011 | W039 | 6 KB | Inglés | |
| MANILA EXPRESS | 20 OCT 2011 | 1337 | 6 KB | Inglés | |
| WAN HAI 502 | 23 OCT 2011 | W039 | 6 KB | Inglés | |
| CAP GABRIEL | 13 OCT 2011 | 1336 | 7 KB | Inglés | |
| RIO GRANDE EXPRESS | 29 SEP 2011 | 1334 | 7 KB | Inglés | |
| APL CHILE | 23 SEP 2011 | 1137 | 7 KB | Inglés | |
| NYK KAI | 10 SEP 2011 | 1135 | 7 KB | Inglés | |
| URU BHUM | 08 SEP 2011 | 81W | 6 KB | Inglés | |
| OOCL KOBE | 01 SEP 2011 | 1134 | 7 KB | Inglés | |
| CAPE MAAS | 01 SEP 2011 | 007 | 6 KB | Inglés | |
| WAN HAI 509 | 30 AUG 2011 | W077 | 7 KB | Inglés | |
| MANILA EXPRESS | 01 SEP 2011 | 1330 | 40 KB | Inglés | |
| ZIM INDIA | 26 AUG 2011 | 15E | 7 KB | Inglés | |
| CMA CGM EIFFEL | 27 AUG 2011 | 1133 | 6 KB | Inglés | |
| WAN HAI 502 | 23 AUG 2011 | W037 | 7 KB | Inglés | |
| NORTHERN VALENCE | 09 AUG 2011 | 003 | 7 KB | Inglés | |
| LB SHASTRI | 09 AUG 2011 | 147 | 7 KB | Inglés | |
| ZIM DALIAN V.12E | 12 AUG 2011 | 12E | 7 KB | Inglés | |
| ZIM LIVORNO | 05 AUG 2011 | 22E | 7 KB | Inglés | |
| WAN HAI 502 | 31 JUL 2011 | W036 | 7 KB | Inglés | |
| URU BHUM | 26 JUL 2011 | 080W | 7 KB | Inglés | |
| CAPE MAAS | 18 JUL 2011 | 006W | 6 KB | Inglés | |
| LAHORE EXPRESS | 21 JUL 2011 | 1324 | 7 KB | Inglés | |
| CAP GILBERT | 24 JUL 2011 | W004 | 7 KB | Inglés | |
| ZIM GENOVA | 15 JUL 2011 | 18 | 6 KB | Inglés | |
| OOCL KOBE | 06 JUL 2011 | 1126 | 7 KB | Inglés | |
| WAN HAI 502 | 03 JUL 2011 | W025 | 7 KB | Inglés | |
| ZIM COLOMBO | 24 JUN 2011 | 08E | 7 KB | Inglés | |
| CAP GILBERT | 19 JUN 2011 | W004 | 7 KB | Inglés | |
| RIO GRANDE EXPRESS | 23 JUN 2011 | 1220 | 7 KB | Inglés | |
| ITAL FASTOSA | 22 MAY 2011 | W037 | 29 KB | Inglés | |
| NORTHERN DEMOCRAT | 12 JUN 2011 | W012 | 7 KB | Inglés |
Chennai
Please click on the required vessel link (PDF files) below to view the IGM and ITEM Number.
| Título | ETA | Voyage No. | Páginas | Tamaño | Lenguaje |
|---|---|---|---|---|---|
| Jarkara Express | 12 Feb 12 | 1150 | 19 KB | Inglés | |
| New Dynamic | 09 Feb 12 | 212 | 11 KB | Inglés | |
| St.John Victory | 08 Feb 12 | 002 | 7 KB | Inglés | |
| Lahore Express | 05 Feb 12 | 1149 | 19 KB | Inglés | |
| New Dynamic | 01 Feb 2012 | 211 | 15 KB | Inglés | |
| CMA CGM Onyx | 29 Jan 12 | 1148 | 23 KB | Inglés | |
| Arabian Express | 26 Jan 12 | 135 | 7 KB | Inglés | |
| St. John Victory | 26 Jan 12 | 041 | 7 KB | Inglés | |
| New Dynamic | 26 Jan 12 | 210 | 7 KB | Inglés | |
| CMA CGM Rose | 22 Jan 12 | 1147 | 14 KB | Inglés | |
| Arabian Express | 19 Jan 12 | 134 | 13 KB | Inglés | |
| Sima Sahba | 15 Jan 12 | 040 | 10 KB | Inglés | |
| Arabian Express | 15 Jan 12 | 133 | 6 KB | Inglés | |
| Cma Cgm Jade | 15 Jan 12 | 1146 | 16 KB | Inglés | |
| New Dynamic | 11 Jan 12 | 209 | 13 KB | Inglés | |
| Arabian Express | 09 Jan 12 | 132 | 18 KB | Inglés | |
| Taiwan Express | 09 Jan 12 | 1145 | 21 KB | Inglés | |
| New Dynamic | 03 Jan 12 | 208 | 7 KB | Inglés | |
| Arabian Express | 31 Dec 11 | 131 | 12 KB | Inglés | |
| CMA CGM Lapis | 25 Dec 11 | 1143 | 20 KB | Inglés | |
| New Dynamic | 23 Dec 11 | 207 | 7 KB | Inglés | |
| Arabian Express | 24 Dec 11 | 130 | 13 KB | Inglés | |
| CMA CGM Violet | 18 Dec 11 | 1142 | 15 KB | Inglés | |
| New Dynamic | 14 Dec 11 | 206 | 7 KB | Inglés | |
| Arabian Express | 13 Dec 11 | 129 | 17 KB | Inglés | |
| Santos Express | 15 Dec 11 | 1141 | 19 KB | Inglés | |
| CMA CGM Turquoise | 05 Dec 11 | 1140 | 17 KB | Inglés | |
| Arabian Express | 05 Dec 11 | 128 | 9 KB | Inglés | |
| New Dynamic | 05 Dec 11 | 205 | 12 KB | Inglés | |
| Cape Manila | 27 Nov 11 | 1139 | 18 KB | Inglés |
Kolkata / Haldia
Please click on the required vessel link (PDF files) below to view the IGM and ITEM Number.
| Título | ETA | Voyage No. | Páginas | Tamaño | Lenguaje |
|---|---|---|---|---|---|
| KOLKATA /HALDIA IGM NOS | 12 KB | Inglés |
Cochin
| Título | ETA | Voyage No. | Páginas | Tamaño | Lenguaje |
|---|---|---|---|---|---|
| LAHORE EXPRESS | 07FEB2012 | 1149 | 11 KB | Inglés | |
| OEL DUBAI | 01FEB2012 | 199 | 7 KB | Inglés | |
| MAERSK RONNEBY | 26JAN2011 | 1210 | 9 KB | Inglés | |
| OEL TRUST | 02FEB2012 | 134 | 7 KB | Inglés |
Goa / Mundra / Kandla
| Título | Páginas | Tamaño | Lenguaje |
|---|---|---|---|
| GOA IGM NO | 9 KB | Inglés | |
| KANDLA NEW IGM | 34 KB | Inglés | |
| MUNDRA IGM NEW | 15 KB | Inglés |

