Oslo, Norway
| Department | Function | Name | Phone | Fax |
|---|---|---|---|---|
| General Manager | Fred Ihle | 21 | ||
| Sales | Execution/Steering | Lars Hansen | 19 | |
| Support | Robert Bartlett | 17 | ||
| Customer Service/Operations | Manager | Edda Thomassen | 24 | |
| Customer Service Booking | Booking | Marissa Ghazali Tan | 20 | |
| Booking | Beate Soenju | 27 | ||
| Booking | Joachim Stensland | 23 | ||
| Documentation | Soelvi Kristiansen | 16 | ||
| Documentation | Anne Hokstad | 33 | ||
| Documentation | Aylin Riedel | 18 | ||
| Customer Service Import | Import | Siw Edquist Hansen | 22 | |
| Import | Roar Iversen | 14 | ||
| Operations | Transport Dispatch | Vibeke Aarnes | 26 | |
| Equipment Dispatch | Siw Edquist Hansen | 22 | ||
| Port Terminal Operations | Siw Edquist Hansen | 22 | ||
| Maintenance and Repair | Roar Iversen | 14 | ||
| Value Added Services | Fred Ihle | 21 | ||
| Business Administration | Business Systems | Alexander Hereng | 13 | |
| Finance | Jessica Berngrim | 11 | ||
| Controlling | Alexander Hereng | 13 |
