If you are shipping with our Indian Ocean (IOS) service, please take note of the following schedule changes that might affect your cargo planning. These changes will be in place during the months of December 2021 and January 2022, and are caused by a scheduled dry dock requirement for one of our vessels.
For your reference, please find below the updated sailing schedules, including vessel name, westbound (WB) and eastbound (EB) voyage numbers, and estimated time of departure (ETD) per direction:
Vessel Name | WB Voyage | EB Voyage | Jebel Ali (AE) ETD WB | Rotterdam (NL) ETD EB |
---|---|---|---|---|
KYOTO EXPRESS | 1353W | 1253E | December 15, 2021 | January 11, 2022 |
NO SAIL WEEK | December 20, 2021 | January 17, 2022 | ||
SOFIA EXPRESS | 1354W | 2201E | December 28, 2021 | January 25, 2022 |
BUDAPEST EXPRESS | 2301W | 2201E | January 3, 2022 | January 31, 2022 |
PRAGUE EXPRESS | 2302W | 2202E | January 10, 2022 | February 7, 2022 |
OSAKA EXPRESS | 2303W | 2203E | January 18, 2022 | February 14, 2022 |
NAGOYA EXPRESS | 2304W | 2204E | January 29, 2022 | February 26, 2022 |
ONE HENRY HUDSON | 080W | 080E | January 31, 2022 | February 28, 2022 |
In case the above schedule changes interfere with your cargo planning, you can consider the following options in alternative services:
Service name and code | Vessel | Voyage | Estimated Time of Departure |
---|---|---|---|
Indian Ocean Service (IO3) | APL New York | 0PE2RW1MA | December 19, 2021 |
Service name and code | Vessel | Voyage | Estimated Time of Departure |
---|---|---|---|
Indian Ocean Service (IO3) | OOCL Asia | 169E | January 14, 2022 |
Indian Ocean Service (IO3) | APL New York | 0PE2SE1MA | January 21, 2022 |
If you have questions concerning the above changes, please contact our customer service team at your location, who will be happy to guide you based on your individual situation.