If you are shipping with our Indian Ocean (IOS) service, please review the following schedule updates that might affect your cargo planning. These changes will be in place for the remaining part of Q3 and Q4 2022 to improve the service's schedule reliability.
Thinking about your cargo planning, the updated sailing schedules with vessel names, westbound (WB) and eastbound (EB) voyage numbers, and estimated time of departure (ETD) at each port are available below. Please note that during this period, the port of Hazira, IN will be omitted by the below-listed vessels.
Vessel Name | WB Voyage | EB Voyage | Nhava Sheva (IN) | Mundra (IN) | Rotterdam (NL) | London (UK) | Antwerp (BE) |
---|---|---|---|---|---|---|---|
Tsingtao Express | 2333W | 2333E | Omit | Aug 27 2022 | Sept 13 2022 | Sept 19 2022 | Omit |
Sofia Express | 2334W | 2234E | Sept 6 2022 | Omit | Sept26 2022 | Omit | Oct 4 2022 |
Kyoto Express | 2335W | 2235E | Omit | Sep 10 2022 | Sept 29 2022 | Octr 5 2022 | Omit |
Budapest Express | 2336W | 2236E | Sept 18 2022 | Omit | Oct 8 2022 | Omit | Oct 16 2022 |
Osaka Express | 2337W | 2237E | Omit | Sept 24 2022 | Oct 11 2022 | Oct 17 2022 | Omit |
Prague Express | 2338W | 2238E | Sept 30 2022 | Omit | Oct 20 2022 | Omit | Oct 28 2022 |
Nagoya Express | 2339W | 2239E | Omit | Oct 13 2022 | Oct 30 2022 | Nov 5 2022 | Omit |
ONE Henry Hudson | 084W | 085E | Oct 16 2022 | Omit | Nov 5 2022 | Omit | Nov 13 2022 |
Tsingtao Express | 2341W | 2241E | Omit | Oct 25 2022 | Nov 7 2022 | Nov 13 2022 | Omit |
Sofia Express | 2342W | 2242E | Nov 2 2022 | Omit | Nov 14 2022 | Omit | Nov 22 2022 |
In case the above schedule changes interfere with your cargo planning, you can consider the following alternatives:
Service | Direction | via | Scope |
---|---|---|---|
Indian Ocean Service (IOS)* | Eastbound | Jebel Ali, AE | From North Europe |
Indian Ocean Service (IOS)* | Westbound | Mundra, IN | To North Europe |
*feeder connection |
Service | Direction | via | Scope |
---|---|---|---|
Indian Ocean Service 3 (IO3) | Eastbound | Direct | From North Europe |
Indian Ocean Service (IOS) | Eastbound | Jebel Ali, AE | From North Europe |
Indian Ocean Service 3 (IO3) | Westbound | Direct | To North Europe |
Indian Ocean Service (IOS) | Westbound | Mundra, IN | To North Europe |
Service | Direction | via | Scope |
---|---|---|---|
Indian Ocean Service 3 (IO3) | Eastbound | Direct | From North Europe |
Indian Ocean Service (IOS) | Eastbound | Jebel Ali, AE | From North Europe |
Indian Ocean Service 3 (IO3) | Westbound | Direct | To North Europe |
Service | Direction | via | Scope |
---|---|---|---|
Indian Ocean Service 3 (IO3) | Eastbound | Southampton, UK | From North Europe |
Indian Ocean Service (IOS) | Westbound | Rotterdam, NL | To North Europe |
Service | Port | Direction | via | Scope |
---|---|---|---|---|
Indian Ocean Service (IOS) | Rotterdam | Westbound | direct | From Indian Subcontinent + Middle East |
Indian Ocean Service 3 (IO3) | Antwerp | Westbound | direct | From Indian Subcontinent + Middle East |
Indian Ocean Service 3 (IO3) | Antwerp | Eastbound | direct | To Middle East and Indian Subcontinent |
Indian Ocean Service (IOS) | Rotterdam | Eastbound | direct | To Middle East and Indian Subcontinent |
You can bookmark the IOS and IO3 services by clicking on the links below:
To assist your cargo planning, remember to visit our Online Business Suite where you benefit from all the functionalities at any time. If you should require additional information, please contact our customer service team at your location, who will guide you based on your individual situation.