When we say that we're thinking about your cargo planning, it's because we work towards ensuring fast and reliable solutions for your supply chain.
The Jade-Weser-Port Wilhelmshaven is Hapag-Lloyd's new gateway to North Europe. With the updated Far East 2 (FE2) service calling Wilhelmshaven, we have ensured a direct connection between the Far East with the Northern European intermodal logistics network.
The port's location offers access to probably one of our fastest, most economical and reliable hinterland connections, and acts as an extension for your individual supply chain network.
If you're shipping between Asia and Europe, or even within Europe, the Jade-Weser-Port Wilhelmshaven will create efficient and cost-effective options for your cargo planning. Here's a quick overview:
Have a look at Wilhelmshaven's inland capabilities and connectivity in this document.
In addition to Wilhelmshaven's versatility, the increased reliability of our Far East 2 (FE2) service are on your side:
Connectivity - what's next? We know that you are already familiar with the ScanBaltic feeder network available to you. For your reference, we've included it below:
QE1 service
Ports | Terminals | Estimated Time of Arrival | Estimated Time of Departure |
---|---|---|---|
Hamburg, DE | CTA, CTT, CTB, Eurogate | Sunday, 07:00 | Tuesday, 05:00 |
Wilhelmshaven, DE | Eurogate | Tuesday, 14:00 | Tuesday, 18:00 |
Oslo, NO | Yilports | Thursday, 07:00 | Thursday, 18:00 |
Gothenbyrg, SE | APMT | Friday, 07:00 | Friday, 23:59 |
QE2 Service
Ports | Terminals | Estimated Time of Arrival | Estimated Time of Departure |
---|---|---|---|
Bremerhaven, DE | Eurogate, NTB | Sunday, 07:00 | Sunday, 18:00 |
Wilhelmshaven, DE | Eurogate | Monday, 01:00 | Monday, 06:00 |
Hamburg, DE | CTA, CTT, CTB, Eurogate | Monday, 14:00 | Tuesday, 22:00 |
Copenhagen, DK | CMP | Wednesday, 08:00 | Wednesday, 19:00 |
Helsingborg, SE | West Harbour | Friday, 05:00 | Friday, 17:00 |
QE3 Service
Ports | Terminals | Estimated Time of Arrival | Estimated Time of Departure |
---|---|---|---|
Bremerhaven, DE | Eurogate, NTB | Saturday, 22:00 | Sunday, 07:00 |
Wilhelmshaven, DE | Eurogate | Sunday, 14:00 | Monday, 10:00 |
Hamburg, DE | CTA, CTT, CTB, Eurogate | Monday, 10:00 | Wednesday, 10:00 |
Fredericia, DK | CTM | Thursday, 12:00 | Thursday, 23:00 |
Aarhus, DK | APMT | Friday, 06:00 | Friday, 18:00 |
NPX Service
Ports | Terminals | Estimated Time of Arrival | Estimated Time of Departure |
---|---|---|---|
Hamburg, DE | CTA, CTT, CTB, Eurogate | Sunday, 07:00 | Tuesday, 05:00 |
Wilhelmshaven, DE | Eurogate | Tuesday, 14:00 | Tuesday, 18:00 |
Gdynia, PL | GCT | Saturday, 11:00 | Sunday, 18:30 |
What's next? Remember to visit this page for the latest Wilhelmshaven inland and feeder information. If you should have questions, please reach out to our teams at your preferred location.