Our ocean tariff rates from Indian Subcontinent to Europe & North Africa will increase. The validity of this increase applies to sailings starting on August 7, 2024 and is valid until August 26, 2024.
Please find below the details for this increase:
Per 20' Dry Container (USD):
From* | To* | Current base rate level | New base rate level | Delta |
---|---|---|---|---|
INKAT | North Europe | 3187 | 3687 | 500 |
LKCMB | North Europe | 3237 | 3737 | 500 |
BDCGP | North Europe | 2787 | 3287 | 500 |
INKAT | South Europe & North Africa | 3002 | 3502 | 500 |
LKCMB | South Europe & North Africa | 3002 | 3502 | 500 |
BDCGP | South Europe & North Africa | 3202 | 3702 | 500 |
Per 40' Dry Container (USD):
From* | To* | Current base rate level | New base rate level | Delta |
---|---|---|---|---|
INKAT | North Europe | 2224 | 2724 | 500 |
LKCMB | North Europe | 2274 | 3274 | 1000 |
BDCGP | North Europe | 2624 | 3624 | 1000 |
INKAT | South Europe & North Africa | 2304 | 2804 | 500 |
LKCMB | South Europe & North Africa | 2304 | 3304 | 1000 |
BDCGP | South Europe & North Africa | 2704 | 3704 | 1000 |
For your reference, we have added the coverage of each geographical scope below:
Please note that these Ocean Tariff rates are subject to the following conditions and surcharges:
Please keep in mind that local and contingency charges may also apply.
If you require more information related to Ocean Tariff rates, please visit the tariff section of our website. As an alternative, please contact our teams at your location, who will guide you based on your individual situation.