Our ocean tariff rates from India and Pakistan to North Europe will increase. The validity of this increase will apply to sailings starting on September 1, 2024 and will be valid until September 14, 2024.
The tables below describe the details for this increase:
From | To | Current Base Rate | New Base Rate | Delta |
---|---|---|---|---|
Nhava Sheva, IN | North Europe | 3487 | 3987 | 500 |
Mundra, IN | North Europe | 3487 | 3987 | 500 |
Karachi, PK | North Europe | 3487 | 3987 | 500 |
From | To | Current Base Rate | New Base Rate | Delta |
---|---|---|---|---|
Nhava Sheva, IN | North Europe | 2274 | 2774 | 500 |
Mundra, IN | North Europe | 2274 | 2774 | 500 |
Karachi, PK | North Europe | 2274 | 2774 | 500 |
The country coverage for North Europe can be found in this document.
Please note that these Ocean Tariff rates are subject to the following conditions and surcharges:
Please keep in mind that local and contingency charges may also apply.
If you require more information related to the above price announcement, please contact your nearest Hapag-Lloyd office who will guide you based on your individual situation.