Shipping from Arabian Gulf, Pakistan and India to Europe, Mediterranean Sea? A price announcement is available
Our ocean tariff rates from Arabian Gulf, Pakistan and India to Europe and Mediterranean Sea will increase. The validity of this increase applies to sailing starting on March 1, 2026.
For your reference, the details of this price announcement are listed below:
| From | To | Current base rate level | New base rate level | Delta |
|---|---|---|---|---|
| Nhava Sheva / Mundra | North Europe | 990 | 1290 | 300 |
| Karachi / Port Qasim | North Europe | 990 | 1290 | 300 |
| Jebel Ali | North Europe | 920 | 1220 | 300 |
| Nhava Sheva / Mundra | Mediterranean & Black Sea | 847 | 1047 | 200 |
| Karachi / Port Qasim | Mediterranean & Black Sea | 847 | 1047 | 200 |
| From | To | Current base rate level | New base rate level | Delta |
|---|---|---|---|---|
| Nhava Sheva / Mundra | North Europe | 580 | 880 | 300 |
| Karachi / Port Qasim | North Europe | 580 | 880 | 300 |
| Jebel Ali | North Europe | 630 | 930 | 300 |
| Nhava Sheva / Mundra | Mediterranean & Black Sea | 394 | 594 | 200 |
| Karachi / Port Qasim | Mediterranean & Black Sea | 394 | 594 | 200 |
If you would like to view our vessels’ schedule information, please visit our vessel tracker in our Online Business Suite. If you have questions concerning the above changes, please contact our customer service team at your location, who will be happy to guide you based on your individual situation.