If you're shipping to or from the Eastern Caribbean Islands*, please note the following update to our local charges. Starting July 30, 2025, a separate charge will apply for all cargo connecting via Caucedo, Dominican Republic across all main trades:
These charges follow the feeder operator’s rate structure and are already in use for selected trades. For your reference, please find all charges in USD per Dry & Reefer Container effective as of July 30, 2025:
Location | Country | Port | 20' | 40' |
---|---|---|---|---|
Road Bay | Anguilla | AIRBY | 1602 | 2679 |
St. John's | Antigua and Barbuda | AGSJO | 1842 | 2933 |
Roseau | Dominica | DMRSU | 1454 | 2162 |
Freeport Grand Bahama | Bahamas (Grand Bahama) | BSFPO | 2041 | 3193 |
Grand Cayman | Cayman Islands | KY GCM | 2264 | 3267 |
Grand Turk Island | Turks & Caicos | TCGDT | 2645 | 4290 |
Saint George's | Grenada | GDSTG | 2231 | 3558 |
Marsh Harbour Great Abaco Island | Bahamas (Abaco Islands) | BSMHH | 2050 | 3250 |
Nassau New Providence Island | Bahamas (New Providence) | BSNAS | 2495 | 3987 |
Charlestown Nevis | Nevis (Saint Kitts and Nevis) | KNNEV | 2180 | 3390 |
Providenciales | Turks & Caicos | TCPLS | 2745 | 4340 |
Gustavia | Saint Barthelemy (St. Barths) | BLGUS | 2110 | 3704 |
Cruz Bay Saint John | US Virgin Islands | VICZB | 2048 | 2836 |
St. Croix | US Virgin Islands | VISTX | 1568 | 2569 |
St. Eustatius | S. Eustatius (Statia) Dutch Islands | BQEUX | 2825 | 5250 |
Basseterre St. Kitts | Saint Kitts (Saint Kitts and Nevis) | KNBAS | 1946 | 3282 |
Castries | St. Lucia | LCCAS | 1669 | 2718 |
Vieux Fort | St. Lucia | LCVIF | 2227 | 3387 |
Philsburg | Sint Maarten | SXPHI | 1641 | 2621 |
St. Thomas | US Virgin Islands | VSTIT | 1568 | 2569 |
Camden Park St. Vincent | Saint Vincent and the Grenadines | VCCRP | 1919 | 3938 |
Road Town Tortola | Tortola | VGROAD | 1860 | 2940 |
Virgin Gorda | Virgin Gorda | VGVJJ | 2260 | 3566 |
Any further changes will be reflected in the quotation.
Location | Country | Port | 20' | 40' | 20RF | 40RF |
---|---|---|---|---|---|---|
Road Bay | Anguilla | AIRBY | 1602 | 2679 | 1777 | 3029 |
St. John's | Antigua and Barbuda | AGSJO | 1842 | 2933 | 2021 | 3175 |
Roseau | Dominica | DMRSU | 1454 | 2162 | 1692 | 2606 |
Freeport Grand Bahama | Bahamas (Grand Bahama) | BSFPO | 2041 | 3193 | 2162 | 3543 |
Grand Cayman | Cayman Islands | KY GCM | 2264 | 3267 | 2439 | 3617 |
Grand Turk Island | Turks & Caicos | TCGDT | 2645 | 4290 | 2792 | 4890 |
Saint George's | Grenada | GDSTG | 2231 | 3558 | 2402 | 4206 |
Marsh Harbour Great Abaco Island | Bahamas (Abaco Islands) | BSMHH | 2050 | 3250 | 2385 | 3825 |
Nassau New Providence Island | Bahamas (New Providence) | BSNAS | 2495 | 3987 | 2624 | 4624 |
Charlestown Nevis | Nevis (Saint Kitts and Nevis) | KNNEV | 2180 | 3390 | 2355 | 3659 |
Providenciales | Turks & Caicos | TCPLS | 2745 | 4340 | 2920 | 4690 |
Gustavia | Saint Barthelemy (St. Barths) | BLGUS | 2110 | 3704 | 2484 | 3375 |
Cruz Bay Saint John | US Virgin Islands | VICZB | 2048 | 2836 | 2233 | 3186 |
St. Croix | US Virgin Islands | VISTX | 1568 | 2569 | 1743 | 2199 |
St. Eustatius | S. Eustatius (Statia) Dutch Islands | BQEUX | 2825 | 5250 | 3000 | 3900 |
Basseterre St. Kitts | Saint Kitts (Saint Kitts and Nevis) | KNBAS | 1946 | 3282 | 2051 | 3682 |
Castries | St. Lucia | LCCAS | 1669 | 2718 | 1844 | 2292 |
Vieux Fort | St. Lucia | LCVIF | 2227 | 3387 | 2402 | 3737 |
Philsburg | Sint Maarten | SXPHI | 1641 | 2621 | 1742 | 2817 |
St. Thomas | US Virgin Islands | VSTIT | 1568 | 2569 | 1743 | 2199 |
Camden Park St. Vincent | Saint Vincent and the Grenadines | VCCRP | 1919 | 3938 | 2024 | 3548 |
Road Town Tortola | Tortola | VGROAD | 1860 | 2940 | 2035 | 3293 |
Virgin Gorda | Virgin Gorda | VGVJJ | 2260 | 3566 | 2435 | 3916 |
Any further changes will be reflected in the quotation.
Turks & Caicos; St. John's, Antigua and Barbuda; Castries, St. Lucia; Philipsburg, Sint Maarten; Nassau, Bahamas (New Providence); Roseau, Dominica; Saint George's, Grenada; Basseterre, Saint Kitts (Saint Kitts and Nevis); Grand Cayman, Cayman Islands; Camden Park, Saint Vincent and the Grenadines; Road Town, Tortola; Freeport, Bahamas (Grand Bahama); St. Thomas, US Virgin Islands; St. Croix, US Virgin Islands; Road Bay, Anguilla; Charlestown, Nevis (Saint Kitts and Nevis); Gustavia, Saint Barthelemy (St. Barths); Virgin Gorda, Virgin Gorda; Grand Turk Island, Turks & Caicos; Cruz Bay, Saint John, US Virgin Islands; Vieux Fort, St. Lucia; Marsh Harbour, Great Abaco Island, Bahamas (Abaco Islands); St. Eustatius, St. Eustatius (Statia), Dutch island.
If you require more information related to Ocean Tariff rates, please visit the tariff section of our website. As an alternative, please contact our customer service team at your location who will guide you based on your individual situation.