Seleccione un país para obtener un panorama de las cuotas correspondientes por servicio.
Título | Páginas | Tamaño | Idioma |
---|---|---|---|
Asia/Others Surcharges | 1 | 28.6 KB | English |
Australia | 1 | 145.7 KB | English |
Brunei | 1 | 26.4 KB | English |
Cambodia | 1 | 132.7 KB | English |
Indonesia | 2 | 168.2 KB | English |
Japan | 2 | 173.8 KB | English |
Malaysia | 2 | 145.1 KB | English |
Myanmar | 1 | 133.1 KB | English |
New Zealand | 2 | 151.1 KB | English |
North / Central China | 2 | 158.0 KB | English |
Philippines | 1 | 133.0 KB | English |
Singapore | 1 | 142.4 KB | English |
South China / Hong Kong | 3 | 201.0 KB | English |
South Korea include East Russia | 2 | 63.3 KB | English |
Taiwan | 2 | 50.1 KB | English |
Thailand | 2 | 161.2 KB | English |
Vietnam | 2 | 226.5 KB | English |
Seleccione un país para obtener un panorama de las cuotas correspondientes por servicio.
Título | Páginas | Tamaño | Idioma |
---|---|---|---|
Argentina | 1 | 233.3 KB | English |
Aruba | 1 | 49.4 KB | English |
Barbados | 1 | 49.8 KB | English |
Belize | 1 | 41.7 KB | English |
Bolivia | 1 | 147.2 KB | English |
Brazil | 1 | 199.6 KB | English |
Chile | 3 | 446.9 KB | English |
Colombia | 2 | 58.2 KB | Español |
Costa Rica | 2 | 92.7 KB | English |
Curacao | 1 | 48.1 KB | English |
Dominican Republic | 1 | 42.3 KB | English |
Ecuador | 1 | 35.3 KB | English |
El Salvador | 1 | 50.7 KB | English |
Guatemala | 1 | 42.9 KB | English |
Guyana | 1 | 42.9 KB | English |
Haiti | 1 | 51.0 KB | English |
Honduras | 1 | 22.0 KB | English |
Jamaica | 1 | 45.3 KB | English |
Nicaragua | 1 | 70.0 KB | English |
Mexico | 2 | 73.5 KB | English |
Panama | 1 | 18.6 KB | English |
Peru | 1 | 49.9 KB | English |
Puerto Rico | 1 | 52.4 KB | English |
Suriname | 1 | 39.2 KB | English |
Trinidad | 1 | 41.2 KB | English |
Uruguay | 1 | 226.3 KB | English |
Venezuela | 1 | 28.0 KB | English |
Seleccione un país para obtener una desripción de los cargos por servicio correspondientes.
Seleccione un país para obtener una descripción de los cargos que corresponden por servicio.
Título | Páginas | Tamaño | Idioma |
---|---|---|---|
North Europe - Pickup & Dropoff Depot Charges Q4 2020 | 19 | 393.2 KB | English |
North Europe - Pickup & Dropoff Depot Charges Q1 2021 - Updated | 19 | 374.6 KB | English |
Austria Tariff effective 01 January 2021 | 2 | 75.2 KB | English |
Benelux (Belgium & Netherlands) | 2 | 187.0 KB | English |
Czech Republic effective 01 January 2021 | 2 | 62.9 KB | English |
Denmark Export | 1 | 58.1 KB | English |
Denmark Import | 1 | 43.6 KB | English |
Egypt | 7 | 322.0 KB | English |
Estonia | 1 | 38.0 KB | English |
Finland Export | 2 | 72.2 KB | English |
Finland Import | 1 | 44.9 KB | English |
France | 3 | 73.2 KB | English |
Germany Export effective 01 January 2021 | 3 | 210.0 KB | English |
Germany Import effective 01 January 2021 | 4 | 185.7 KB | English |
Great Britain | 2 | 89.6 KB | English |
Greece | 3 | 91.3 KB | English |
Hungary effective 01 January 2021 | 2 | 272.1 KB | English |
Republic of Ireland | 2 | 51.5 KB | English |
Italy | 3 | 130.8 KB | English |
Latvia | 1 | 40.0 KB | English |
Lithuania | 1 | 42.0 KB | English |
Northern Ireland | 1 | 42.9 KB | English |
Norway Export | 1 | 47.1 KB | English |
Norway Import | 1 | 36.5 KB | English |
Poland Export | 2 | 62.0 KB | English |
Poland Import | 2 | 49.8 KB | English |
Portugal | 3 | 222.8 KB | English |
Russia | 2 | 175.7 KB | English |
Spain | 3 | 443.9 KB | English |
Sweden Export | 1 | 48.2 KB | English |
Sweden Import | 1 | 40.2 KB | English |
Switzerland effective 01 January 2021 | 2 | 87.3 KB | English |
Slovakia effective 01 January 2021 | 2 | 62.8 KB | English |
Turkey | 5 | 225.4 KB | English |
Med Agency Payment terms | 1 | 21.5 KB | English |
Select a country to get an overview on the corresponding service fees.
Título | Páginas | Tamaño | Idioma |
---|---|---|---|
Angola local charges service fees | 1 | 16.7 KB | |
Benin local charges service fees | 1 | 424.0 KB | English |
Cote D'Ivoire local charges service fees | 1 | 27.3 KB | English |
Djibout local charges service fees | 1 | 30.3 KB | |
Ghana Local Charges and Service Fees | 1 | 435.1 KB | English |
Kenya local charges service fees | 1 | 27.7 KB | English |
Mali local charges service fees | 1 | 19.4 KB | English |
Mauritania local charges service fees | 1 | 44.3 KB | English |
Nambia local charges service fees | 1 | 17.8 KB | |
Nigeria local charges service fees | 1 | 538.9 KB | |
Senegal local charges service fees | 1 | 422.6 KB | English |
South Africa local charges service fees | 2 | 190.5 KB | |
Sudan local charges service fees | 3 | 63.4 KB | |
Tanzania local charges service fees | 1 | 17.5 KB | |
Uganda local charges service fees | 1 | 14.6 KB | English |
Select a country to get an overview on the corresponding service fees.
Título | Páginas | Tamaño | Idioma |
---|---|---|---|
Bahrain Local Charges and Service Fees | 1 | 440.8 KB | English |
Bangladesh local charges service fees | 1 | 136.0 KB | English |
Djibouti local charges service fees | 1 | 46.4 KB | English |
India Local and Service Charges - Export | 1 | 67.5 KB | English |
India Local and Service Charges - Import | 1 | 172.8 KB | English |
Iraq Local charges and Services Fees | 1 | 422.5 KB | English |
Jordan local charges service fees | 1 | 40.3 KB | English |
Kuwait Local and Service Charges | 1 | 455.3 KB | English |
Oman Local Charges and services Fees | 1 | 422.4 KB | English |
Pakistan local charges service fees | 2 | 465.1 KB | English |
Qatar Local Charges and Services Fees | 1 | 440.2 KB | English |
Saudi Arabia local charges service fees | 1 | 49.8 KB | English |
Sudan local charges service fees | 1 | 130.5 KB | English |
Sri Lanka local charges service fees | 1 | 157.9 KB | English |
UAE Local Charges and Services Fees | 1 | 446.3 KB | English |
Yemen local charges service fees | 1 | 267.2 KB | English |