Please be informed that Hapag-Lloyd will implement Terminal Handling Charges (THC) in Kakinada, India for export and import shipments, effective April 12, 2019 for all trades valid until further notice, as follows:
Terminal Handling Charge - Origin (THO) | 20' Container Non-Temperature Controlled, (in INR) | 40' Container Non-Temperature Controlled, (in INR) | 20' Container Temperature Controlled, (in INR) | 40' Container Temperature Controlled, (in INR) | 20' Container Open Top/Hard Top/Flat Rack (in INR) | 40' Container Open Top/Hard Top/Flat Rack (in INR) |
---|---|---|---|---|---|---|
Non-Hazardous | 6000 | 9000 | 16000 | 22000 | 7500 | 11250 |
Hazardous | 7500 | 11250 |
Terminal Handling Charge - Destination (THD) | 20' Container Non-Temperature Controlled, (in INR) | 40' Container Non-Temperature Controlled, (in INR) | 20' Container Temperature Controlled, (in INR) | 40' Container Temperature Controlled, (in INR) | 20' Container Open Top/Hard Top/Flat Rack (in INR) | 40' Container Open Top/Hard Top/Flat Rack (in INR) |
---|---|---|---|---|---|---|
Non-Hazardous | 6000 | 9000 | 16000 | 22000 | 7500 | 11250 |
Hazardous | 7500 | 11250 |
Charges will apply for all trades, including those to and from Europe. The Ocean Base rates as well as Bunker related surcharges, Terminal Handling, Security related surcharges, Peak Season surcharges (if applicable) and other charges remain unchanged and for European trades these can be found here. Other local charges and contingency surcharges may apply.