Our ocean tariff rates from the Indian Subcontinent to the Mediterranean will increase for cargo transported in 20’ and 40’ General Purpose (including High Cube) containers. The validity of this increase applies to sailings starting on September 15, 2021 until further notice.
Please find below the details for this increase:
Dry Containers
Current base rate level | New base rate level | Delta | |||||
---|---|---|---|---|---|---|---|
From | To | USD / 20' | USD / 40' | USD / 20' | USD / 40' | USD /20' | USD / 40' |
Nhava Sheva, Mundra, Hazira | Genoa, Valencia, Fos | 4372 | 4944 | 4872 | 5444 | 500 | 500 |
Chennai, Cochin | Genoa, Valencia, Fos | 5272 | 6394 | 6072 | 7194 | 800 | 800 |
Tuticorin | Genoa, Valencia, Fos | 5297 | 6444 | 6097 | 7244 | 800 | 800 |
Chitta- gong |
Genoa, Valencia, Fos | 5552 | 6904 | 6352 | 7704 | 800 | 800 |
Nhava Sheva, Mundra, Hazira | Mersin, Istanbul | 3822 | 4024 | 4322 | 4524 | 500 | 500 |
Chennai, Cochin | Mersin, Istanbul | 5272 | 6394 | 6072 | 7194 | 800 | 800 |
Tuticorin | Mersin, Istanbul | 5297 | 6444 | 6097 | 7244 | 800 | 800 |
Chitta- gong |
Mersin, Istanbul | 5372 | 6544 | 6172 | 7344 | 800 | 800 |
Please note that these Ocean Tariff rates are subject to the following conditions and surcharges:
Please keep in mind that local and contingency charges may also apply.
If you require more information related to Ocean Tariff rates, please visit the tariff section of our website. As an alternative, please contact our customer service team at your location who will be happy to guide you based on your individual situation.