Our ocean tariff rates from Turkey to Middle East & Indian Subcontinent will increase for cargo transported in 20’ and 40’ Reefer containers. The validity of this increase applies to sailings on the Middle East Trade from Turkey and Greece to all Middle East & Indian Subcontinent destinations starting on September 20, 2021 until further notice.
Please find below the details for this increase:
Reefer Containers
From | To | USD / Reefer 20’ | USD Reefer 40’ | ||||
---|---|---|---|---|---|---|---|
Current base rate level | New base rate level | Delta | Current base rate level | New base rate level | Delta | ||
ALIAGA | JEBEL ALI | 1597 | 1797 | 200 | 1631 | 1831 | 200 |
ALIAGA | SHUW- AIKH |
1947 | 2147 | 200 | 2058 | 2258 | 200 |
ALIAGA | AQABA | 2147 | 2347 | 200 | 2221 | 2421 | 200 |
ALIAGA | HAMAD | 1847 | 2047 | 200 | 1739 | 1939 | 200 |
ALIAGA | NHAVA SHEVA | 1686 | 1886 | 200 | 2044 | 2244 | 200 |
GEMLIK | JEBEL ALI | 1797 | 1997 | 200 | 2021 | 2221 | 200 |
GEMLIK | SHUW- AIKH |
2397 | 2597 | 200 | 2621 | 2821 | 200 |
GEMLIK | AQABA | 2297 | 2497 | 200 | 2521 | 2721 | 200 |
GEMLIK | QAHMD | 1836 | 2036 | 200 | 2039 | 2239 | 200 |
GEMLIK | NHAVA SHEVA | 1792 | 1992 | 200 | 2598 | 2798 | 200 |
ISKEND- ERUN |
JEBEL ALI | 1748 | 1948 | 200 | 1724 | 1924 | 200 |
ISKEND- ERUN |
SHUW- AIKH |
2198 | 2398 | 200 | 2254 | 2454 | 200 |
ISKEND- ERUN |
AQABA | 2097 | 2297 | 200 | 2071 | 2271 | 200 |
ISKEND- ERUN |
HAMAD | 1748 | 1948 | 200 | 1802 | 2002 | 200 |
ISKEND- ERUN |
NHAVA SHEVA | 1686 | 1886 | 200 | 1899 | 2099 | 200 |
ISTANBUL | JEBEL ALI | 1647 | 1847 | 200 | 1808 | 2008 | 200 |
ISTAN- BUL |
SHUW- AIKH |
2147 | 2347 | 200 | 1808 | 2008 | 200 |
ISTAN- BUL |
AQABA | 2047 | 2247 | 200 | 1808 | 2008 | 200 |
ISTAN- BUL |
NHAVA SHEVA | 1836 | 2036 | 200 | 1808 | 2008 | 200 |
ISTAN- BUL |
HAMAD | 1842 | 2042 | 200 | 1808 | 2008 | 200 |
IZMIT | JEBEL ALI | 1647 | 1847 | 200 | 1808 | 2008 | 200 |
IZMIT | SHUW- AIKH |
2147 | 2347 | 200 | 1808 | 2008 | 200 |
IZMIT | AQABA | 2047 | 2247 | 200 | 1808 | 2008 | 200 |
IZMIT | NHAVA SHEVA | 1836 | 2036 | 200 | 1808 | 2008 | 200 |
IZMIT | HAMAD | 1842 | 2042 | 200 | 1808 | 2008 | 200 |
MERSIN | JEBEL ALI | 1921 | 2121 | 200 | 1653 | 1853 | 200 |
MERSIN | SHUW- AIKH |
2458 | 2658 | 200 | 2607 | 2807 | 200 |
MERSIN | AQABA | 2047 | 2247 | 200 | 1921 | 2121 | 200 |
MERSIN | NHAVA SHEVA | 2146 | 2346 | 200 | 2146 | 2346 | 200 |
MERSIN | HAMAD | 1981 | 2181 | 200 | 1981 | 2181 | 200 |
Please note that these Ocean Tariff rates are subject to the following conditions and surcharges:
Please keep in mind that local and contingency charges may also apply.
If you require more information related to Ocean Tariff rates, please visit the tariff section of our website. As an alternative, please contact our customer service team at your location who will be happy to guide you based on your individual situation.