If you are shipping with our Indian Ocean (IOS) service, please take into consideration the following schedule changes that might affect your cargo planning. These changes will be in place during Q2 2022 to help improve the service's schedule reliability.
During this time, the port of Hazira in India will be omitted by the vessels listed below, while the ports of London Gateway, GB and Antwerp, BE will have alternating omissions. For your reference, please find below the updated sailing schedules, including vessel names, westbound (WB) and eastbound (EB), voyage numbers, and Estimated Time of Departure (ETD) per direction:
Vessel Name | WB Voyage | EB Voyage | Nhava Sheva, IN | Rotterdam, NL | London Gateway, GB | Antwerp, BE |
---|---|---|---|---|---|---|
Sofia Express | 2317W | 2217E | April 30, 2022 | May 23, 2022 | May 29, 2022 | Omit |
Budapest Express | 2318W | 2218E | May 7, 2022 | May 30, 2022 | Omit | June 7, 2022 |
Osaka Express | 2319W | 2219E | May 14, 2022 | June 6, 2022 | June 12, 2022 | Omit |
Prague Express | 2320W | 2220E | May 21, 2022 | June 13, 2022 | Omit | June 21, 2022 |
Nagoya Express | 2321W | 2221E | May 28, 2022 | June 20, 2022 | June 26, 2022 | Omit |
ONE Henry Hudson | 082W | 083E | June 4, 2022 | June 27, 2022 | Omit | July 5, 2022 |
Tsingtao Express | 2323W | 2223E | June 11, 2022 | July 4, 2022 | July 10, 2022 | Omit |
Kyoto Express | 2324W | 2224E | June 18, 2022 | July 11, 2022 | Omit | July 19, 2022 |
To assist your cargo planning during this period, you will see below the options for the ports of Hazira, London Gateway, and Antwerp.
Alternatives for Hazira, IN
Service Name and Code | Direction | via | Scope |
---|---|---|---|
Indian Ocean Service (IOS) | Eastbound | Jebel Ali | From North Europe |
Indian Ocean Service (IOS) | Westbound | Mundra | To North Europe |
Alternatives for London Gateway, GB
Service Name and Code | Direction | via | Scope |
---|---|---|---|
Indian Ocean Service (IOS) | Eastbound | Jebel Ali | From North Europe |
Indian Ocean Service (IOS) | Westbound | Rotterdam | To North Europe |
Indian Ocean Service (IOS) | Eastbound | Southampton* | From North Europe |
*Southampton as alternative port of loading
Alternatives for Antwerp, BE
Service Name and Code | Direction | Port | Scope |
---|---|---|---|
Indian Ocean Service (IOS) | Westbound |
Rotterdam | From Indian Sub. and Middle East |
Indian Ocean Service (IOS) | Westbound | Antwerp | From Indian Sub. and Middle East |
Indian Ocean Service (IOS) | Eastbound | Antwerp | To Indian Sub. and Middle East |
Indian Ocean Service (IOS) | Eastbound | Rotterdam | To Indian Sub. and Middle East |
To assist your cargo planning, you can use our vessel tracker to view our vessels' latest Estimated Times of Arrival and Departure. If you should require additional information, please contact our customer service team at your location, who will guide you based on your individual situation.