If you are shipping between Asia and the Mediterranean with our MD1, MD2 and MD3 services, please take a look at the following updates caused by schedule recovery measures. These changes include alternating port omissions that have been extended into week 33 in Pusan, Korea, and both Shanghai and Ningbo, China.
With your cargo planning in mind, please refer to the table below. It provides the vessels' overview per service and the week number.
Week | MD1 - Vessel, Voyage, Omission Port | MD2 - Vessel, Voyage, Omission Port | MD3 - Vessel, Voyage |
---|---|---|---|
28 | Hong Kong Express V. 039W, Omission Shanghai | Al Mashrab V. 022W, Pusan reinstated | Leverkusen Express V. 041W |
29 | Alula Express V. 026W, Omission Pusan | Salahuddin V. 022W, Ningbo reinstated | No vessel |
30 | No vessel | No vessel | YM Window V. 032W |
31 | Milano Bridge V. 020W, Omission Pusan | Al Murabba V. 022W, Omission Ningbo | Ludwigshafen Express V. 039W |
32 | Jebel Ali V. 022W, Omission Ningbo | Zeal Lumos V. 005W, Omission Pusan | YM World V. 036W |
33 | Unayzah Express V. 026W, Omission Pusan | Zephyr Lumos V. 007W, Omission Ningbo | YM Worth V. 035W |
If you would like to view our vessels’ schedule information, please visit our vessel tracker in our Online Business Suite. As an alternative, please contact our customer service team at your location, who will be glad to guide you based on your individual situation.