Here's an update for Australia's Terminal Handling Charges. Please keep in mind that these changes will be in effect from September 1, 2022.
Type | Size | Adelaide | Brisbane | Fremantle | Melbourne | Sydney |
---|---|---|---|---|---|---|
Non-Temp controlled, non-hazardous | 20' | 529 | 512 | 520 | 534 | 512 |
Non-Temp controlled, non-hazardous | 40' | 680 | 674 | 680 | 744 | 665 |
Non-Temp controlled, hazardous | 20' | 667 | 650 | 658 | 672 | 650 |
Non-Temp controlled, hazardous | 40' | 818 | 812 | 818 | 882 | 803 |
Temp controlled, non-hazardous | 20' | 696 | 720 | 695 | 708 | 695 |
Temp controlled, non-hazardous | 40' | 862 | 882 | 838 | 908 | 852 |
Temp controlled, hazardous | 20' | 834 | 858 | 833 | 846 | 833 |
Temp controlled, hazardous | 40' | 1000 | 1020 | 976 | 1046 | 990 |
Type | Size | Adelaide | Brisbane | Fremantle | Melbourne | Sydney |
---|---|---|---|---|---|---|
Non-Temp controlled, non-hazardous | 20' | 535 | 518 | 529 | 561 | 575 |
Non-Temp controlled, non-hazardous | 40' | 703 | 729 | 701 | 799 | 774 |
Non-Temp controlled, hazardous | 20' | 673 | 656 | 667 | 699 | 713 |
Non-Temp controlled, hazardous | 40' | 841 | 867 | 839 | 937 | 912 |
Temp controlled, non-hazardous | 20' | 701 | 749 | 698 | 726 | 749 |
Temp controlled, non-hazardous | 40' | 874 | 921 | 851 | 943 | 950 |
Temp controlled, hazardous | 20' | 839 | 887 | 836 | 864 | 887 |
Temp controlled, hazardous | 40' | 1012 | 1059 | 989 | 1081 | 1088 |
If you should require additional information, please contact our customer service team at your location, who will guide you based on your individual situation.