If you're shipping to and from Damietta in Egypt, here's an update on the handling services' charges.
These changes will be applicable from October 27, 2024 for all trades, with the exception of FMC trades where the charges will apply from November 17, 2024.
The details of the changes are listed below. To ensure that you're always up to date with our latest local charges, please visit our tariff for the full overview.
Export 20' - USD
Code | Description | Amount |
---|---|---|
XLS | Loading Charges | 141 |
XLS | Loading Charges Reefer | 160 |
XLS | Loading Charges IMO (1, 6, 7) | 193 |
XLS | Loading Charges IMO (Remaining Classes) | 165 |
XLS | Loading Charges OOG | 214 |
XLS | Loading Charges Re-export | 226 |
XLS | Loading Charges OOG Re-export | 284 |
Export 40' - USD
Code | Description | Amount |
---|---|---|
XLS | Loading Charges | 211 |
XLS | Loading Charges Reefer | 223 |
XLS | Loading Charges IMO (1, 6, 7) | 307 |
XLS | Loading Charges IMO (Remaining Classes) | 263 |
XLS | Loading Charges OOG | 391 |
XLS | Loading Charges Re-export | 378 |
XLS | Loading Charges OOG Re-export | 545 |
Import 20' - USD
Code | Description | Amount |
---|---|---|
XLD | Discharging Charges | 158 |
XLT | Discharge IMO Additional (1, 6, 7) | 138 |
XLT | Discharge IMO Additional (Rem. classes) | 74 |
XLT | Discharge OOG Additional | 240 |
Import 40' - USD
Code | Description | Amount |
---|---|---|
XLD | Discharging Charges | 273 |
XLT | Discharge IMO Additional (1, 6, 7) | 267 |
XLT | Discharge IMO Additional (Rem. classes) | 138 |
XLT | Discharge OOG Additional | 480 |
If you have questions concerning this update, please reach out to your preferred Hapag-Lloyd location where our teams will assist you based on your individual situation.