Our ocean tariff rates from India, Sri Lanka and Bangladesh to Europe will increase. The validity of this increase applies to sailings starting on September 1, 2024 and will be valid until September 14, 2024.
Please find below the details for this increase:
From | To | Current Base Rate | New Base Rate | Delta |
---|---|---|---|---|
Kattupalli, IN | North Europe | 3687 | 4187 | 500 |
Kattupalli, IN | South Europe & North Africa | 3502 | 4002 | 500 |
Colombo, LK | North Europe | 3737 | 4237 | 500 |
Colombo, LK | South Europe & North Africa | 3502 | 4002 | 500 |
Chittagong, BD | North Europe | 3287 | 5287 | 2000 |
Chittagong, BD | South Europe & North Africa | 3702 | 5702 | 2000 |
From | To | Current Base Rate | New Base Rate | Delta |
---|---|---|---|---|
Kattupalli IN | North Europe | 2724 | 3224 | 500 |
Kattupalli IN | South Europe & North Africa | 2804 | 3304 | 500 |
Colombo LK | North Europe | 3274 | 3774 | 500 |
Colombo LK | South Europe & North Africa | 3304 | 3804 | 500 |
Chittagong, BD |
North Europe | 3624 | 4624 | 1000 |
Chittagong, BD |
South Europe & North Africa | 3704 | 4704 | 1000 |
You can access the scopes for Europe, divided between North and South, in this document.
Please keep in mind that these Ocean Tariff rates are subject to the following conditions and surcharges:
Please keep in mind that local and contingency charges may also apply.
If you require more information related to Ocean Tariff rates, please visit the tariff section of our website. As an alternative, please contact our customer service team at your location, who will be happy to guide you based on your individual situation.