Our ocean tariff rates from Bangladesh, India and Pakistan to North Europe and South Europe, including North Africa will increase. This change applies to 20’ and 40’ Dry containers, including Dry High Cube equipment. The validity of this increase applies to sailings starting on January 15, 2024 and is valid until further notice.
Please find below the details for this increase:
20' Containers Dry
From | To | Current base rate level | New base rate level | Delta |
---|---|---|---|---|
Chittagong, BD | North Europe | 425 | 625 | 200 |
Mundra / Nhava Sheva, IN | North Europe | 325 | 525 | 200 |
Kattupalli, IN | North Europe | 375 | 575 | 200 |
Karachi, PK | North Europe | 325 | 525 | 200 |
Chittagong, BD | South Europe | 694 | 894 | 200 |
Kattupalli, IN | South Europe | 544 | 744 | 200 |
Mundra / Nhava Sheva, IN | West Mediterranean & North Africa | 644 | 844 | 200 |
Mundra / Nhava Sheva, IN | East Mediterranean | 492 | 617 | 125 |
Karachi, PK | West Mediterranean & North Africa | 644 | 844 | 200 |
Karachi, PK | East Mediterranean | 436 | 561 | 125 |
40' Containers Dry
From | To | Current base rate level | New base rate level | Delta |
---|---|---|---|---|
Chittagong, BD | North Europe | 825 | 1125 | 300 |
Mundra / Nhava Sheva, IN | North Europe | 75 | 375 | 300 |
Kattupalli, IN | North Europe | 200 | 500 | 300 |
Karachi, PK | North Europe | 100 | 400 | 300 |
Chittagong, BD | South Europe | 1138 | 1438 | 300 |
Kattupalli, IN | South Europe | 488 | 788 | 300 |
Mundra / Nhava Sheva, IN | West Mediterranean & North Africa | 388 | 688 | 300 |
Mundra / Nhava Sheva, IN | East Mediterranean | 559 | 684 | 125 |
Karachi, PK | West Mediterranean & North Africa | 388 | 688 | 300 |
Karachi, PK | East Mediterranean | 322 | 447 | 125 |
For your reference, please find below the geographical scope related to this price announcement:
Please note that these Ocean Tariff rates are subject to the following conditions and surcharges:
- Validity: until further notice
- Scope definition, please click here
- Commodity, please click here
- Bunker related charges, please click here
- Security related charges, please click here
- Terminal Handling charges, please click here
- Peak Season Surcharge (if applicable)
Please keep in mind that local and contingency charges may also apply.
If you require more information related to Ocean Tariff rates, please visit the tariff section of our website. As an alternative, please contact our teams at your location, who will be happy to guide you based on your individual situation.