If you are shipping between Asia and the Mediterranean in our Mediterranean Service 3 (MD3) service, please note that there are changes in the sailing schedules that might affect your cargo planning. These changes are due to schedule recovery measures, and are displayed below for your reference.
Mediterranean Service 3 - Westbound (WB) direction
Vessel | Estimated Time of Arrival | First Loading Port | Corresponding Week |
---|---|---|---|
YM WONDROUS | November 4, 2021 | Pusan, Korea | 44 |
LEVERKUSEN EXPRESS | November 11, 2021 | Pusan, Korea | 45 |
No vessel | November 18, 2021 | Pusan, Korea | 46 |
YM WINDOW | November 25, 2021 | Pusan, Korea | 47 |
Mediterranean Service 3 - Eastbound (EB) direction
Vessel | Estimated Time of Arrival | First Loading Port | Corresponding Week |
---|---|---|---|
YM WONDROUS | December 15 , 2021 | Istanbul, Turkey | 50 |
LEVERKUSEN EXPRESS | December 22 , 2021 | Istanbul, Turkey | 51 |
YM WINDOW | December 29 , 2021 | Istanbul, Turkey | 52 |
LUDWIGSHAFEN EXPRESS | January 5, 2022 | Istanbul, Turkey | 1 |
In case you already have a booking and would prefer to select the above-mentioned options, you have the option to modify your booking. You can also contact our customer service team at your location who will be happy to guide you based on your individual situation.