If you are shipping with our South East India – Europe Express (IEX), please take note of the following schedule changes that might affect your cargo planning. These changes will be in place during the period of February to May 2022 with the objetive of optimizing the service's schedule reliability.
For your reference, please find below the updated sailing schedules, including vessel names, westbound (WB) and eastbound (EB) voyage numbers, and estimated time of departure (ETD) per direction.
Vessel Name | WB Voyage | EB Voyage | ETD Vizag, IN | ETD Krishna, IN | ETD Piraeus, GR | ETD Rotterdam, NL | ETD Le Havre, FR |
---|---|---|---|---|---|---|---|
Amoliani | 2152W | 2209E | February 4 | February 6 | February 25 | March 6 | March 21 |
Seaspan Kobe | 2201W | 2210E | OMIT | February 13 | OMIT | March 13 | OMIT |
YM Fountain | 2202W | 2211E | OMIT | February 20 | OMIT | March 20 | OMIT |
Tokyo Bay | 2203W | 2212E | OMIT | February 27 | OMIT | March 27 | OMIT |
Xin Tianjin | 2204W | 2213E | OMIT | March 6 | OMIT | April 3 | OMIT |
No sail week | News | ||||||
No sail week | News | ||||||
Herta | 2206W | 2215E | OMIT | March 27 | OMIT | April 24 | OMIT |
Buxcoast | 2207W | 2216E | OMIT | April 3 | OMIT | May 1 | OMIT |
Al Manamah | 2208W | 2217E | OMIT | April 10 | OMIT | May 8 | OMIT |
Amoliani | 2209W | 2218E | OMIT | April 17 | OMIT | May 15 | OMIT |
Seaspan Kobe | 2210W | 2219E | April 22 | April 24 | May 13 | May 22 | May 30 |
In case the above schedule changes interfere with your cargo planning, you can consider the following options in alternative services
The weeks marked with 'No sail week' have additional alternatives displayed in our CustomerNEWS here.
From | Via | To | Service |
---|---|---|---|
Visakhapatnam | Colombo, LK | North Europe & Mediterranean | IEX |
North Europe & Mediterranean | Colombo, LK | Visakhapatnam | IEX |
From | Via | To | Service |
---|---|---|---|
Bangladesh, South & East India, Sri Lanka | Damietta, EG | Mediterranean | IEX |
From | Via | To | Service |
---|---|---|---|
Bangladesh, South & East India, Sri Lanka | London Gateway, GB | Le Havre, FR | IEX / ECX |
Le Havre, FR | Rotterdam, NL | Bangladesh, South & East India, Sri Lanka | IEX |
Le Havre, FR | Direct | Jeddah, SA | IO3 |
If you would like to view our vessels’ schedule information, please visit our vessel tracker in our Online Business Suite. As an alternative, please contact our customer service team at your location, who will be glad to guide you based on your individual situation.