If you are shipping between Asia and North Europe, here's a schedule update for our services, that might impact your cargo planning. The changes are summarized below per service and direction, including vessel names, Estimated Time of Arrival (ETA), first loading port and their corresponding weeks.
North Europe - Far East (FP1) Service
Westbound (WB) direction
Vessel | ETA | Port | Week |
---|---|---|---|
NO VESSEL | January 3, 2023 | SHIMIZU, JP | 1 |
ONE HONOLULU 217W | January 10, 2023 | SHIMIZU, JP | 2 |
ONE HAMMERSMITH 078W | January 17, 2023 | SHIMIZU, JP | 3 |
NYK VENUS 073W | January 24, 2023 | SHIMIZU, JP | 4 |
ONE HANNOVER 090W | January 31, 2023 | SHIMIZU, JP | 5 |
North Europe - Far East (FE2) service
Westbound (WB) direction
Vessel | ETA | Port | Week |
---|---|---|---|
BARZAN 020W | January 4, 2023 | SHANGHAI, CN | 1 |
TIHAMA 022W | January 11, 2023 | SHANGHAI, CN | 2 |
AL DAHNA EXPRESS 020W | January 18, 2023 | SHANGHAI, CN | 3 |
NO VESSEL | January 25, 2023 | SHANGHAI, CN | 4 |
ONE TRUST | February 1, 2023 | SHANGHAI, CN | 5 |
Vessel | ETA | Port | Week |
---|---|---|---|
Spil Kartika V.005W | December 28, 2022 | Shanghai (Yangshan) | 52 |
Spil Kartika V.005W | December 30, 2022 | Da Chan Bay | 52 |
Westbound (WB) direction
Vessel | ETA | Port | Week |
---|---|---|---|
NO VESSEL | January 1, 2023 | HONG KONG | 1 |
BRUSSELS EXPRESS 023W | January 8, 2023 | HONG KONG | 2 |
UMM QARN 023W | January 15, 2023 | HONG KONG | 3 |
NO VESSEL | January 22, 2023 | HONG KONG | 4 |
HMM GAON 007W | January 29, 2023 | HONG KONG | 5 |
Vessel | ETA | Port | Week |
---|---|---|---|
Spil Kartika V.005W | December 28, 2022 | Shanghai (Yangshan) | 52 |
Spil Kartika V.005W | December 30, 2022 | Da Chan Bay | 52 |
Seaspan Hamburg V005W | January 20, 2023 | Da Chan Bay | 4 |
Westbound (WB) direction
Vessel | ETA | Port | Week |
---|---|---|---|
HMM ROTTERDAM 009W | January 3, 2023 | QINGDAO, CN | 1 |
NO VESSEL | January 10, 2023 | QINGDAO, CN | 2 |
HMM ALGECIRAS 010W | January 17, 2023 | QINGDAO, CN | 3 |
NO VESSEL | January 24, 2023 | QINGDAO, CN | 4 |
HMM DUBLIN 009W | January 31, 2023 | QINGDAO, CN | 5 |
Vessel | ETA | Port | Corresponding Week |
---|---|---|---|
Tokyo Express V.005W | January 11, 2023 |
Shanghai (Yangshan) | 2 |
Seaspan Hamburg V005W | January 18, 2023 | Shanghai (Yangshan) |
3 |
North Europe - Far East (FE5) service
Westbound (WB) direction
Vessel | ETA | Port | Week |
---|---|---|---|
ONE CYGNUS 013W | January 4, 2023 | LAEM CHABANG, TH | 1 |
YM WHOLESOME 034W | January 11, 2023 | LAEM CHABANG, TH | 2 |
NO VESSEL | January 18, 2023 | LAEM CHABANG, TH | 3 |
ONE MANHATTAN 032W | January 25, 2023 | LAEM CHABANG, TH | 4 |
NO VESSEL | February 1, 2023 | LAEM CHABANG, TH | 5 |
Vessel | ETA | Port | Corresponding Week |
---|---|---|---|
Tokyo Express V.005W | January 18, 2023 |
Singapore | 3 |
In case you already have a booking and would prefer to select the above-mentioned options, you have the option to modify your booking. You can also contact our customer service team at your location who will be happy to guide you based on your individual situation.