If you're shipping between Europe (including North Europe and the Mediterranean), and Canada, USA and Mexico, please take note of the following schedule changes that might affect your cargo planning.
Westbound vessels
Service | No Vessel WB | Fist port of loading | Estimated Time of Arrival |
---|---|---|---|
ATA | Week 1 | Hamburg, DE | December 31, 2023 |
AL2 | Week 51 | Southampton, GB | December 23, 2023 |
AL3 | Week 52 | Antwerp, BE | December 29, 2023 |
AL4 | Week 52 | Southampton, GB |
December 25, 2023 |
AL5 | Week 52 | Southampton, GB |
December 25, 2023 |
AL5 | Week 2 | Southampton, GB |
January 8, 2024 |
AL6 | Week 52 | Algeciras, ES | December 24, 2023 |
AL7 | Week 48 | Alexandria, EG | December 2, 2023 |
AT1 | Week 51 | Antwerp, BE | December 22, 2023 |
AT2 | Week 52 | Southampton, GB |
December 27, 2023 |
MCA | Week 52 | Livorno, IT | December 30, 2023 |
GM8 | Week 1 | Livorno, IT | January 2, 2024 |
Eastbound vessels
Service | No Vessel EB | Fist port of loading | Estimated Time of Arrival |
---|---|---|---|
ATA | Week 3 | Baltimore, US | January 19, 2024 |
AL2 | Week 2 | New York, US | January 9, 2024 |
AL3 | Week 3 | Charleston, US | January 15, 2024 |
AL4 | Week 3 | Veracruz, MX |
January 18, 2024 |
AL5 | Week 5 | Los Angeles, US |
January 31, 2024 |
AL5 | Week 7 | Los Angeles, US |
February 14, 2024 |
AL6 | Week 3 | New York, US | January 15, 2024 |
AL7 | Week 52 | Halifax, CA | December 29, 2023 |
AT1 | Week 51 | Montreal, CA | December 22, 2023 |
AT2 | Week 1 | Montreal, CA |
January 2, 2024 |
MCA | Week 1 | Montreal, CA | January 1, 2024 |
GM8 | Week 2 | Veracruz, MX | January 9, 2024 |
To assist your cargo planning for alternative sailings, please visit our vessel tracker and view the latest schedules. Should you require additional information, please contact our teams at your preferred location who will guide you based on your individual situation.