Here's an update for the Port of Charleston (USA). A rail drayage shortage has caused a temporary restriction on all inland rail export moves. With your cargo planning in mind, please find below the impacted sailing schedules over the next week, including vessel names, voyage numbers, service, direction, and estimated time of arrival.
Vessel Name | Voyage | Service | Direction | Estimated Time of Arrival |
---|---|---|---|---|
HUDSON EXPRESS | 009E | AL3 | Eastbound | February 1, 2022 |
NORTHERN MAJESTIC | 151N | SEC | Northbound | February 2, 2022 |
MADRID EXPRESS | 009E | EC1 | Eastbound | February 2, 2022 |
MONTE ALEGRE | 152N | SEC | Northbound | February 3, 2022 |
SPIRIT OF SYDNEY | 151N | ANP | Northbound | February 4, 2022 |
CMA CGM IVANHOE | 1248 | TPI | Eastbound | February 5, 2022 |
ULSAN EXPRESS | 038E | EC1 | Eastbound | February 6, 2022 |
ONE STORK | 015W | EC4 | Eastbound | February 6, 2022 |
CMA CGM BUTTERFLY | 1251 | TPI | Eastbound | February 6, 2022 |
CMA CGM DALILA | 011E | AL6 | Eastbound | February 6, 2022 |
EXPRESS ROME | 1249 | TPI | Eastbound | February 6, 2022 |
ANTWERPEN EXPRESS | 040E | EC2 | Eastbound | February 7, 2022 |
YM WIND | 020W | EC4 | Eastbound | February 7, 2022 |
MEISHAN BRIDGE | 016W | EC4 | Eastbound | February 7, 2022 |
HYUNDAI HONOUR | 028E | EC2 | Eastbound | February 9, 2022 |
MAERSK GATESHEAD | 204N | USW | Northbound | February 10, 2022 |
VIENNA EXPRESS | 080E | AL6 | Eastbound | February 10, 2022 |
If you had a booking in any of the above vessels and have already picked up your containers, please know that due to this situation your booking will be adjusted to the next available vessel and you will receive an updated booking confirmation. However, any booking that has not had any container activity has been cancelled.
We will keep you informed on any developments concerning the Port of Charleston and thank you for your understanding. To track any of the above vessels, please use the vessel tracker in our Online Business Suite. If you should require additional information, please contact our customer service team at your location, who will guide you based on your individual situation.