If you are shipping with our Indian Ocean (IOS) service, please review the following schedule updates that might affect your cargo planning. These changes will be in place for the remaining part of Q2 and Q3 2022 to improve the service’s schedule reliability.
Thinking about your cargo planning, the updated sailing schedules with vessel names, westbound (WB) and eastbound (EB) voyage numbers, and estimated time of departure (ETD) at each port are available below. Please note that during this period, the port of Hazira, IN will be omitted by the below-listed vessels.
Vessel Name | WB Voyage | EB Voyage | Nhava Sheva, IN | Mundra, IN | Rotterdam, NL | London, UK | Antwerp, BE |
---|---|---|---|---|---|---|---|
Sofia Express | 2325W | 2225E | Omit | July 5, 2022 | July 25, 2022 | July 31, 2022 | Omit |
Budapest Express | 2326W | 2226E | July 9, 2022 | Omit | July 18, 2022 | Omit | August 9, 2022 |
Osaka Express | 2327W | 2227E | Omit | July 19, 2022 | August 1, 2022 | August 14, 2022 | Omit |
Prague Express | 2328W | 2228E | July 23, 2022 | Omit | August 8, 2022 | Omit | August 23, 2022 |
Nagoya Express | 2329W | 2229E | Omit | August 2, 2022 | August 15, 2022 | August 28, 2022 | Omit |
ONE Henry Hudson | 083W | 084E | August 6, 2022 | Omit | August 22, 2022 | Omit | Sept 6, 2022 |
Tsingtao Express | 2332W | 2332E | Omit | August 16, 2022 | Sept 5, 2022 | Sept 11, 2022 | Omit |
Kyoto Express | 2333W | 2333E | August 20, 2022 | Omit | Sept 12, 2022 | Omit | Sept 20, 2022 |
In case the above schedule changes interfere with your cargo planning, you can consider the following alternatives:
Service | Direction | via | Scope |
---|---|---|---|
Indian Ocean Service (IOS)* | Eastbound | Jebel Ali, AE | From North Europe |
Indian Ocean Service (IOS)* | Westbound | Mundra, IN | To North Europe |
*feeder connection |
Service | Direction | via | Scope |
---|---|---|---|
Indian Ocean Service 3 (IO3) | Eastbound | direct | From North Europe |
Indian Ocean Service (IOS) | Eastbound | Jebel Ali, AE | From North Europe |
Indian Ocean Service 3 (IO3) | Westbound | direct | To North Europe |
Indian Ocean Service (IOS) | Westbound | Mundra, IN | To North Europe |
Service | Direction | via | Scope |
---|---|---|---|
Indian Ocean Service 3 (IO3) | Eastbound | direct | From North Europe |
Indian Ocean Service (IOS) | Eastbound | Jebel Ali, AE | From North Europe |
Indian Ocean Service 3 (IO3) | Westbound | direct | To North Europe |
Service | Direction | via | Scope |
---|---|---|---|
Indian Ocean Service 3 (IO3) | Eastbound | Southampton, UK | From North Europe |
Indian Ocean Service (IOS) | Westbound | Rotterdam, NL | To North Europe |
Service | Port | Direction | via | Scope |
---|---|---|---|---|
Indian Ocean Service (IOS) | Rotterdam | Westbound | direct | From Indian Subcontinent + Middle East |
Indian Ocean Service 3 (IO3) | Antwerp | Westbound | direct | From Indian Subcontinent + Middle East |
Indian Ocean Service 3 (IO3) | Antwerp | Eastbound | direct | To Middle East and Indian Subcontinent |
Indian Ocean Service (IOS) | Rotterdam | Eastbound | direct | To Middle East and Indian Subcontinent |
You can bookmark the IOS and IO3 services by clicking on the links below:
To assist your cargo planning, remember to visit our Online Business Suite where you benefit from all the functionalities at any time. If you should require additional information, please contact our customer service team at your location, who will guide you based on your individual situation.