The low water levels at the Rhine River are affecting barge transports due to the draft restrictions. Therefore, a low water pass-through surcharge will be in place for import and export cargo, valid from July 2023.
Kaub levels (all Terminals south of Koblenz) | 20' Container | 40' Container |
---|---|---|
150 - 131 cm | 40 | 50 |
130 - 111 cm | 55 | 75 |
110 - 101 cm | 75 | 90 |
100 - 91 cm | 90 | 145 |
90 - 81 cm | 120 | 165 |
Below 81cm as per free agreement
Köln Gauge levels (all Terminals Koblenz to Cologne (Bonn/Koblenz)) | 20' Container | 40' Container |
---|---|---|
195 - 176 cm | 25 | 40 |
175 - 146 cm | 45 | 70 |
145 - 126 cm | 70 | 95 |
125 - 106 cm | 100 | 120 |
Below 106cm as per free agreement
Duisburg-Ruhrort levels (all terminals southeast of Wesel up to and including Neuss) | 20' Container | 40' Container |
---|---|---|
300 - 271 cm | 15 | 25 |
270 - 251 cm | 30 | 45 |
250 - 221 cm | 55 | 80 |
220 - 201 cm | 80 | 105 |
200 - 181 cm | 110 | 135 |
Below 181cm as per free agreement
Emmerich levels (Terminals Emmerich and Voerde-Emmelsum) | 20' Container | 40' Container |
---|---|---|
70 - 61 cm | 25 | 50 |
60 - 51 cm | 30 | 60 |
50 - 41 cm | 40 | 75 |
40 - 31 cm | 50 | 100 |
Below 31cm as per free agreement
This surcharge is subject to the water levels that can be monitored on the ELWIS website. If you should require additional information, please contact our teams at your location, who will guide you based on your individual situation.