Here's a price announcemnt for our tariff rates from Pakistan, India and Bangladesh to North and South Europe. This update will apply to 20' and 40' dry containers, including high cube equipment. This update applies to sailings starting on August 6, 2023 and is valid until further notice.
The details for this increase are listed below:
From | To | Current base rate | New base rate | Delta |
---|---|---|---|---|
Karachi, PK | North Europe | 405 | 805 | 400 |
Nhava Sheva, IN | North Europe | 280 | 805 | 525 |
Mundra, IN | North Europe | 280 | 805 | 525 |
Chennai, IN | North Europe | 455 | 805 | 350 |
Bangladesh | North Europe | 605 | 805 | 200 |
Karachi, PK | South Europe | 509 | 909 | 400 |
Nhava Sheva, IN | South Europe | 509 | 909 | 400 |
Mundra, IN | South Europe | 509 | 909 | 400 |
Chennai, IN | South Europe | 559 | 909 | 350 |
Bangladesh | South Europe | 709 | 909 | 200 |
From | To | Current base rate | New base rate | Delta |
---|---|---|---|---|
Karachi, PK | North Europe | 135 | 810 | 675 |
Nhava Sheva, IN | North Europe | 110 | 810 | 700 |
Mundra, IN | North Europe | 110 | 810 | 700 |
Chennai, IN | North Europe | 310 | 810 | 500 |
Bangladesh | North Europe | 1210 | 1460 | 250 |
Karachi, PK | South Europe | 318 | 1018 | 700 |
Nhava Sheva, IN | South Europe | 318 | 1018 | 700 |
Mundra, IN | South Europe | 318 | 1018 | 700 |
Chennai, IN | South Europe | 468 | 1018 | 550 |
Bangladesh | South Europe | 1318 | 1668 | 350 |
Please note that these Ocean Tariff rates are subject to the following conditions and surcharges:
Please keep in mind that local and contingency charges may also apply.
If you require more information related to Ocean Tariff rates, please visit our tariff section. As an alternative, please contact our teams at your location, who will be glad to guide you based on your individual situation.