Our ocean tariff rates from Arabian Gulf*, Saudi Arabia & Red Sea* to South Europe* will increase for 20’ and 40’ Dry containers, including High Cube equipment. The validity of this increase applies to sailings starting on January 1, 2024 and is valid until further notice.
Please find below the details for this increase:
20' Containers Dry
From* | To* | Current base rate level | New base rate level | Delta |
---|---|---|---|---|
Jebel Ali | West Mediterranean & North Africa* | 719 | 1719 | 1000 |
Jebel Ali | East Mediterranean* | 469 | 1469 | 1000 |
Jeddah | West Mediterranean & North Africa* | 311 | 1311 | 1000 |
Jeddah | East Mediterranean* | 500 | 1500 | 1000 |
40' Containers Dry
From* | To* | Current base rate level | New base rate level | Delta |
---|---|---|---|---|
Jebel Ali | West Mediterranean & North Africa* | 388 | 1388 | 1000 |
Jebel Ali | East Mediterranean* | 338 | 1338 | 1000 |
Jeddah | West Mediterranean & North Africa* | 272 | 1272 | 1000 |
Jeddah | East Mediterranean* | 600 | 1600 | 1000 |
For your reference, please find below the geographical scope related to this price announcement:
Please note that these Ocean Tariff rates are subject to the following conditions and surcharges:
Please keep in mind that local and contingency charges may also apply.
If you require more information related to Ocean Tariff rates, please visit the tariff section of our website. As an alternative, please contact our teams at your location, who will be happy to guide you based on your individual situation.