Our ocean tariff rates from Indian Subcontinent to North Europe* will increase 20’ and 40’ Dry containers, including High Cube equipment. The validity of this increase applies to sailings starting on March 6, 2024 and valid until further notice.
Please find below the details for this increase:
20 'Dry Containers
From* | To* | Current base rate level | New base rate level | Delta |
---|---|---|---|---|
Chittagong, BD | North Europe* | 2625 | 2925 | 300 |
Mundra / Nhava Sheva, IN | North Europe* | 2450 | 2750 | 300 |
Kattupalli, IN | North Europe* | 2375 | 2675 | 300 |
Karachi, PK | North Europe* | 2450 | 2750 | 300 |
Colombo, LK | North Europe* | 2425 | 2725 | 300 |
40' Dry Container
From* | To* | Current base rate level | New base rate level | Delta |
---|---|---|---|---|
Chittagong, BD | North Europe* | 2350 | 2850 | 500 |
Mundra / Nhava Sheva, IN | North Europe* | 1475 | 1975 | 500 |
Kattupalli, IN | North Europe* | 1450 | 1950 | 500 |
Karachi, PK | North Europe* | 1475 | 1975 | 500 |
Colombo, LK | North Europe* | 1500 | 2000 | 500 |
For your reference, please find below the geographical scope related to this price announcement:
Please note that these Ocean Tariff rates are subject to the following conditions and surcharges:
Please keep in mind that local and contingency charges may also apply.
If you require more information related to Ocean Tariff rates, please visit the tariff section of our website. As an alternative, please contact our teams at your location, who will be happy to guide you based on your individual situation.