Our ocean tariff rates from Mediterranean to Latin America (exluding Mexico) will increase. This change applies to 20’ and 40’ Dry containers, including Dry High Cube equipment as well as 20' and 40' Reefer Container. The validity of this increase applies to sailings starting on April 1, 2024 and is valid until further notice.
Please find below the details for this increase:
20' & 40' Containers Dry (incl. High Cube)
Current base rate level | Current base rate level | New base rate level | New base rate level | Delta | Delta | ||
---|---|---|---|---|---|---|---|
From | To | 20' | 40' | 20' | 40' | 20' | 40' |
Greece | SAEC* | 1550 € | 2200 € | 1800 € | 2550 € | 250 € | 350 € |
Greece | Central America EC / Caribbean* | 3100 € | 4800 € | 3350 € | 5300 € | 250 € | 500 € |
Greece | SAWC* | 2100 € | 3400 € | 2350 € | 3900 € | 250 € | 500 € |
Iberia* | SAEC* | 1500 € | 2750 € | 1750 € | 3100 € | 250 € | 350 € |
Iberia* | Central America EC / Caribbean* | 3750 € | 4750 € | 4000 € | 5250 € | 250 € | 500 € |
Iberia* | SAWC* | 3000 € | 3900 € | 3250 € | 4400 € | 250 € | 500 € |
Italy | SAEC* | 1500 € | 2750 € | 1750 € | 3100 € | 250 € | 350 € |
Italy | Central America EC / Caribbean* | 3750 € | 4750 € | 4000 € | 5250 € | 250 € | 500 € |
Italy | SAWC* | 3000 € | 3900 € | 3250 € | 4400 € | 250 € | 500 € |
Fos, FR | SAEC | 1750 € | 3000 € | 2000 € | 3350 € | 250 € | 350 € |
Fos, FR |
Central America EC / Caribbean* | 4000 € | 5000 € | 4250 € | 5500 € | 250 € | 500 € |
Fos, FR |
SAWC* | 3250 € | 4150 € | 3500 € | 4.650 € | 250 € | 500 € |
Med Agents* | SAEC* | 1580$ | 1900$ | 1850$ | 2280$ | 270$ | 380$ |
Med Agents* | Central America EC / Caribbean* | 2800$ | 4650$ | 3070$ | 5190$ | 270$ | 540$ |
Med Agents* | SAWC* | 1600$ | 3050$ | 1870$ | 3590$ | 270$ | 540$ |
Egypt | SAEC* | 1550$ | 1850$ | 1820$ | 2230$ | 270$ | 380$ |
Egypt | Central America EC / Caribbean* | 2575$ | 2550$ | 2845$ | 3090$ | 270$ | 540$ |
Egypt | SAWC* | 2175$ | 2050$ | 2445$ | 2590$ | 270$ | 540$ |
Türkiye |
SAEC* | 1450$ | 2100$ | 1720$ | 2480$ | 270$ | 380$ |
Türkiye |
Central America EC / Caribbean* | 3200$ | 4600$ | 3470$ | 5140$ | 270$ | 540$ |
Türkiye |
SAWC* | 1800$ | 3200$ | 2070$ | 3740$ | 270$ | 540$ |
20' & 40' Reefer Container (incl. High Cube)
Current base rate level | Current base rate level | New base rate level | New base rate level | Delta | Delta | ||
---|---|---|---|---|---|---|---|
From | To | 20' | 40' | 20' | 40' | 20' | 40' |
Greece | SAEC* | 3765 € | 3755 € | 4015 € | 4105 € | 250 € | 350 € |
Greece | Central America EC / Caribbean* | 5325 € | 5415 € | 5575 € | 5915 € | 250 € | 500 € |
Greece | SAWC* | 3670 € | 3805 € | 3920 € | 4305 € | 250 € | 500 € |
Iberia* | SAEC* | 1750 € | 2500 € | 2000 € | 2850 € | 250 € | 350 € |
Iberia* | Central America EC / Caribbean* | 3250 € | 3500 € | 3500 € | 4000 € | 250 € | 500 € |
Iberia* | SAWC* | 2500 € | 3250 € | 2750 € | 3750 € | 250 € | 500 € |
Italy | SAEC* | 1750 € | 2500 € | 2000 € | 2850 € | 250 € | 350 € |
Italy | Central America EC / Caribbean* | 3250 € | 3500 € | 3500 € | 4000 € | 250 € | 500 € |
Italy | SAWC* | 2500 € | 3250 € | 2750 € | 3750 € | 250 € | 500 € |
Fos, FR | SAEC* | 2000 € | 2750 € | 2250 € | 3100 € | 250 € | 350 € |
Fos, FR |
Central America EC / Caribbean* | 3500 € | 3750 € | 3750 € | 4250 € | 250 € | 500 € |
Fos, FR |
SAWC* | 2750 € | 3500 € | 3000 € | 4000 € | 250 € | 500 € |
Med Agents* | SAEC* | 2980$ | 3300$ | 3250$ | 3680$ | 270$ | 380$ |
Med Agents* | Central America EC / Caribbean* | 5000$ | 5550$ | 5270$ | 6090$ | 270$ | 540$ |
Med Agents* | SAWC* | 2900$ | 3450$ | 3170$ | 3990$ | 270$ | 540$ |
Egypt | SAEC* | 2955$ | 3250$ | 3225$ | 3630$ | 270$ | 380$ |
Egypt | Central America EC / Caribbean* | 4775$ | 5050$ | 5045$ | 5590$ | 270$ | 540$ |
Egypt | SAWC* | 2575$ | 2950$ | 2845 | 3490$ | 270$ | 540$ |
Türkiye | SAEC* | 2880$ | 3200$ | 3150$ | 3580$ | 270$ | 380$ |
Türkiye | Central America EC / Caribbean* | 4850$ | 5250$ | 5120$ | 5790$ | 270$ | 540$ |
Türkiye | SAWC* | 2650$ | 3150$ | 2920$ | 3690$ | 270$ | 540$ |
For your reference, please find below the geographical scope related to this price announcement:
Please note that these Ocean Tariff rates are subject to the following conditions and surcharges:
Please keep in mind that local and contingency charges may also apply.
If you require more information related to Ocean Tariff rates, please visit the tariff section of our website. As an alternative, please contact our teams at your location, who will be happy to guide you based on your individual situation.