Our ocean tariff rates from India and Pakistan to South Europe* and North Africa** will increase for 20’ and 40’ Dry containers, including dry High Cube equipment. This increase applies to sailings starting on June 3, 2024, and valid until further notice.
For your reference, you will find below the details of this update.
From | To | Current base rate | New base rate | Delta |
---|---|---|---|---|
Mundra / Nhava Sheva (IN) | West Mediterranean* & North Africa** | 2202 | 2352 | 150 |
Mundra / Nhava Sheva (IN) | East Mediterranean* | 2202 | 2352 | 150 |
Karachi (PK) | West Mediterranean* & North Africa** | 2202 | 2352 | 150 |
Karachi (PK) | East Mediterranean* | 1902 | 2352 | 450 |
From | To | Current base rate | New base rate | Delta |
---|---|---|---|---|
Mundra / Nhava Sheva (IN) | West Mediterranean* & North Africa** | 1254 | 1504 | 250 |
Mundra / Nhava Sheva (IN) | East Mediterranean* | 1404 | 1654 | 250 |
Karachi (PK) | West Mediterranean* & North Africa** | 1254 | 1504 | 250 |
Karachi (PK) | East Mediterranean* | 1104 | 1654 | 550 |
For your reference, we have added the coverage of each geographical scope in Europe, East and West Mediterranean, as well as North Africa:
Please note that these Ocean Tariff rates are subject to the following conditions and surcharges:
Please keep in mind that local and contingency charges may also apply.
If you require more information related to Ocean Tariff rates, please visit the tariff section of our website. As an alternative, please contact our teams at your location, who will guide you based on your individual situation.