Our ocean tariff rates from Pakistan, India, Sri Lanka and Bangladesh to Europe and North Africa will increase. The validity of this increase applies to sailings starting on January 17, 2025.
Please find below the details for this increase
Dry 20' - USD
From | To | Current base rate | New base rate | Delta |
---|---|---|---|---|
Nhava Sheva, IN | North Europe | 1400 | 2400 | 1000 |
Nhava Sheva, IN | South Europe & North Africa | 1600 | 2600 | 1000 |
Karachi, PK | North Europe | 1400 | 2400 | 1000 |
Karachi, PK | South Europe & North Africa | 1500 | 2500 | 1000 |
Kattupalli, IN & Colombo, LK | North Europe | 2350 | 3350 | 1000 |
Kattupalli, IN & Colombo, LK | South Europe & North Africa | 2775 | 3775 | 1000 |
Chittagong, BD | North Europe | 2700 | 3700 | 1000 |
Chittagong, BD | South Europe & North Africa | 3075 | 4075 | 1000 |
Dry 40' - USD
From | To | Current base rate | New base rate | Delta |
---|---|---|---|---|
Nhava Sheva, IN | North Europe | 1100 | 2100 | 1000 |
Nhava Sheva, IN | South Europe & North Africa | 1200 | 2200 | 1000 |
Karachi, PK | North Europe | 1100 | 2100 | 1000 |
Karachi, PK | South Europe & North Africa | 1150 | 2150 | 1000 |
Kattupalli, IN & Colombo, LK | North Europe | 2150 | 3150 | 1000 |
Kattupalli, IN & Colombo, LK | South Europe & North Africa | 2700 | 3700 | 1000 |
Chittagong, BD | North Europe | 2800 | 3800 | 1000 |
Chittagong, BD | South Europe & North Africa | 3000 | 4000 | 1000 |
The geographical scope for this announcement is detailed below:
The ocean tariff rates include Marine Fuel Recovery (MFR) and Peak Season (PSS) and subject to our tariff conditions and surcharges.
If you require more information related to Ocean Tariff rates, please visit the tariff section of our website. As an alternative, please contact our teams at your location, who will guide you based on your individual situation.