If you're shipping to and from Suez Canal Container Terminal (SCCT) in Egypt (EG), here's an tariff update. These changes will be applicable from February 23, 2025.
The details of the changes are listed below. To ensure that you're always up to date with our latest local charges, please visit our tariff page on our website for the full overview.
Import 20' - USD | ||
---|---|---|
Code | Description | Amount |
XLT | Service, Admin Fees IMO (All Classes Except 1, 5.2, 6.2 and 7) | 340 |
XLT | Service, Admin Fees IMO (remaining classes) | 430 |
XMN | Storage (Day 8 to 14) | 6 |
XMN | Storage (Day 15 onwards) | 15 |
XMN | Storage IMO (Except Class 1 and 7) (Day 1 -14) | 16 |
XMN | Storage IMO (Remaining classes) (Day 1 to 14) | 21 |
XMN | Storage IMO (Remaining classes) (Day 15 onwards) | 42 |
Import 40' - USD | ||
---|---|---|
Code | Description | Amount |
XLT | Service, Admin Fees IMO (All Classes Except 1, 5.2, 6.2 and 7) | 380 |
XLT | Service, Admin Fees IMO (All Classes Except 1, 5.2, 6.2 and 7) | 380 |
XLT | Service, Admin Fees IMO (remaining classes) | 500 |
XLT | Service, Admin Fees IMO (remaining classes) | 500 |
XMN | Storage (Day 8 to 14) | 9 |
XMN | Storage (Day 8 to 14) | 9 |
XMN | Storage (Day 15 onwards) | 30 |
XMN | Storage (Day 15 onwards) | 30 |
XMN | Storage IMO (Except Class 1 and 7) (Day 1 -14) | 32 |
XMN | Storage IMO (Except Class 1 and 7) (Day 1 -14) | 32 |
XMN | Storage IMO (Remaining classes) (Day 1 to 14) | 20 |
XMN | Storage IMO (Remaining classes) (Day 1 to 14) | 20 |
XMN | Storage IMO (Remaining classes) (Day 15 onwards) | 48 |
XMN | Storage IMO (Remaining classes) (Day 15 onwards) | 48 |
If you have questions concerning this update, please contact your nearest Hapag-Lloyd office who will guide you based on your individual situation.