If you are shipping between Asia and North Europe, here's an update that might impact your cargo planning. The changes are summarized below per service and direction, including vessel names, Estimated Time of Arrival (ETA), first loading port and their corresponding weeks.
North Europe - Far East (FFE) Service
Westbound (WB) direction
Vessel | ETA | Port | Week |
---|---|---|---|
NO VESSEL | December 13, 2022 | SHIMIZU, JP | 50 |
NYK VESTA 076W | December 20, 2022 | SHIMIZU, JP | 51 |
ONE HAMBURG 073W | December 27, 2022 | SHIMIZU, JP | 52 |
NO VESSEL | January 3, 2023 | SHIMIZU, JP | 1 |
ONE HONOLULU 217W | January 10, 2023 | SHIMIZU, JP | 2 |
North Europe - Far East (FE2) service
Westbound (WB) direction
Vessel | ETA | Port | Week |
---|---|---|---|
ONE TRIBUTE 020W | December 14, 2022 | SHANGHAI, CN | 50 |
AL ZUBARA 020W | December 21, 2022 | SHANGHAI, CN | 51 |
NO VESSEL | December 28, 2022 | SHANGHAI, CN | 52 |
BARZAN 020W | January 4, 2023 | SHANGHAI, CN | 1 |
TIHAMA 022W | January 11, 2023 | SHANGHAI, CN | 2 |
Vessel | ETA | Port | Corresponding Week |
---|---|---|---|
Spil Kartika V. 005W | December 28, 2022 | Shanghai, CN | 52 |
Spil Kartika V. 005W | December 30, 2022 | Da Chan Bay, CN | 52 |
North Europe - Far East (FE3) service
Westbound (WB) direction
Vessel | ETA | Port | Week |
---|---|---|---|
LINAH 024W | December 11, 2022 | HONG KONG | 50 |
NO VESSEL | December 18, 2022 | HONG KONG | 51 |
AL JMELIYAH 023W | December 25, 2022 | HONG KONG | 52 |
BRUSSELS EXPRESS 023W | January 1, 2023 | HONG KONG | 1 |
UMM QARN 023W | January 8, 2023 | HONG KONG | 2 |
Vessel | ETA | Port | Corresponding Week |
---|---|---|---|
Seaspan Empire V. 005W | December 16, 2022 | Da Chan Bay, CN | 51 |
Spil Kartika V. 005W | December 30, 2022 | Da Chan Bay, CN | 52 |
North Europe - Far East (FE4) service
Westbound (WB) direction
Vessel | ETA | Port | Week |
---|---|---|---|
HMM COPENHAGEN 009W | December 13, 2022 | QINGDAO, CN | 50 |
NO VESSEL | December 20, 2022 | QINGDAO, CN | 51 |
HMM GDANSK 009W | December 27, 2022 | QINGDAO, CN | 52 |
HMM ROTTERDAM 009W | January 3, 2023 | QINGDAO, CN | 1 |
HMM ALGECIRAS 010W | January 10, 2023 | QINGDAO, CN | 2 |
Vessel | ETA | Port | Corresponding Week |
---|---|---|---|
Montevideo Express V. 005W | December 18, 2022 | Qingdao, CN | 51 |
Montevideo Express V. 005W |
December 21, 2022 | Shanghai, CN | 52 |
Montevideo Express V. 005W | December 23, 2022 | Da Chan Bay, CN | 52 |
North Europe - Far East (FE5) service
Westbound (WB) direction
Vessel | ETA | Port | Week |
---|---|---|---|
YM WINNER 038W | December 14, 2022 | LAEM CHABANG, TH | 50 |
YM WELLNESS 033W | December 21, 2022 | LAEM CHABANG, TH | 51 |
NO VESSEL | December 28, 2022 | LAEM CHABANG, TH | 52 |
ONE CYGNUS 013W | January 4, 2023 | LAEM CHABANG, TH | 1 |
YM WHOLESOME 034W | January 11, 2023 | LAEM CHABANG, TH | 2 |
Vessel | ETA | Port | Corresponding Week |
---|---|---|---|
Montevideo Express V. 005W | December 28, 2022 | Singapore, SG | 1 |
Spil Kartika V. 005W |
January 4, 2023 | Singapore, SG | 2 |
In case you already have a booking and would prefer to select the above-mentioned options, you have the option to modify your booking. You can also contact our customer service team at your location who will be happy to guide you based on your individual situation.