Our ocean tariff rates for Freight All Kinds (FAK) between Far East and North Europe as well as the Mediterranean will increase in both directions. The increase applies for cargo transported in 20’ and 40’ Dry containers, including High Cube equipment, and Reefer for sailings commencing on tariffing date December 1, 2023.
The ocean tariff rates from Far East to North Europe and Mediterranean include Marine Fuel Recovery (MFR) and are subject to our tariff conditions and surcharges. For your reference, they are listed below:
Far East Westbound to Destination | 20' Dry | 40' Dry | 40' HC | 20' RF | 40' RF |
---|---|---|---|---|---|
North Europe | USD 1,050 | USD 1,750 | USD 1,750 | USD 1,600 | USD 1,750 |
West Mediterranean | USD 1,700 | USD 2,250 | USD 2,250 | USD 1,950 | USD 2,250 |
Adriatic | USD 1,725 | USD 2,300 | USD 2,300 | USD 2,000 | USD 2,300 |
East Mediterranean, Black Sea (Bulgaria, Romania), Türkiye & Egypt | USD 2,150 | USD 2,600 | USD 2,600 | USD 2,250 | USD 2,600 |
North Africa | USD 2,850 | USD 3,800 | USD 3,800 | - | - |
The ocean tariff rates from North Europe to Far East include origin Terminal Handling Charge (THC) as well as Marine Fuel Recovery (MFR) and are subject to our tariff conditions and surcharges. For your reference, they are listed below:
Far East Eastbound to Asia base ports (excl. Japan) from | 20' Dry | 40' Dry | 40' HC | 20' RF | 40' RF |
---|---|---|---|---|---|
From North Europe | USD 300 | USD 400 | USD 400 | USD 1,700 | USD 1,700 |
The ocean tariff rates from Mediterranean to Far East include Marine Fuel Recovery (MFR) and are subject to our tariff conditions and surcharges. For your reference, they are listed below:
Far East Eastbound to Asia base ports (incl. Japan) from | 20' Dry | 40' Dry | 40' HC | 20' RF | 40' RF |
---|---|---|---|---|---|
West Mediterranean | USD 300 | USD 400 | USD 400 | USD 2,200 | USD 2,500 |
Adriatic | USD 325 | USD 450 | USD 450 | USD 2,250 | USD 2,600 |
East Mediterranean & Türkiye | USD 560 | USD 800 | USD 800 | USD 2,200 | USD 2,500 |
Black Sea (Bulgaria, Romania) | USD 350 | USD 500 | USD 500 | - | - |
North Africa & Egypt | USD 750 | USD 1,000 |
USD 1,000 | - | - |
For your reference, we have added the coverage of each geographical scope in Europe:
If you require more information related to Ocean Tariff rates, please visit the tariff section of our website. As an alternative, please contact our teams at your location, who will be happy to guide you based on your individual situation.