Shipping from Pakistan, India and Saudi Arabia to Europe? A price announcement is available
Our ocean tariff rates from Pakistan, India , Saudi Arabia to North Europe and Mediterranean Sea will increase. The validity of this increase applies to sailing starting on April 16, 2026.
Please find below the details for this increase.
| From | To | Current base rate level | New base rate level | Delta |
|---|---|---|---|---|
| Nhava Sheva / Mundra | North Europe | 2590 | 2890 | 300 |
| Karachi / Port Qasim | North Europe | 2590 | 2890 | 300 |
| Nhava Sheva / Mundra | Mediterranean & Black Sea | 2247 | 2547 | 300 |
| Karachi / Port Qasim | Mediterranean & Black Sea | 2247 | 2547 | 300 |
| Jeddah | North Europe | 283 | 783 | 500 |
| Jeddah | Mediterranean & Black Sea | 201 | 701 | 500 |
| From | To | Current base rate level | New base rate level | Delta |
|---|---|---|---|---|
| Nhava Sheva / Mundra | North Europe | 1838 | 2138 | 300 |
| Karachi / Port Qasim | North Europe | 1838 | 2138 | 300 |
| Nhava Sheva / Mundra | Mediterranean & Black Sea | 1694 | 1994 | 300 |
| Karachi / Port Qasim | Mediterranean & Black Sea | 1694 | 1994 | 300 |
Please note that these Ocean Tariff rates are subject to the following conditions and surcharges:
- Validity: until further notice
- Scope definition, please click here
- Commodity, please click here
- Bunker related charges, please click here
- Security related charges, please click here
- Terminal Handling charges, please click here
- Peak Season Surcharge (if applicable), please click here
Please keep in mind that local and contingency charges may also apply.
If you require more information related to Ocean Tariff rates, please visit the tariff section of our website. As an alternative, please contact our customer service team at your location, who will be happy to guide you based on your individual situation.