If you are shipping between Asia and the Mediterranean with our MD1 and MD2 services, please take a look at the following updates caused by schedule recovery measures.
With your cargo planning in mind, we have prepared below the vessels' overview per service, including their Estimated Time of Arrival (ETA), first loading port and the week number related to the vessel and voyage.
Mediterranean Service MD1
Westbound (WB) direction
Vessel / Voyage | ETA | First Loading Port | Week |
---|---|---|---|
Alula Express 027W | November 4 | Pusan, Korea | 44 |
Jebel Ali 023W | November 11 | Pusan, Korea | 45 |
No vessel | November 17 | Pusan, Korea | 46 |
Unayzah Express 027W | November 25 | Pusan, Korea | 47 |
Mediterranean Service MD2
Westbound (WB) direction
Vessel / Voyage | ETA | First Loading Port | Week |
---|---|---|---|
Al Murabba 023W | November 6 | Shanghai, China | 44 |
Zeal Lumos 006W | November 13 | Shanghai, China | 45 |
Zephyr Lumos 008W | November 20 | Shanghai, China | 46 |
No vessel | November 27 | Shanghai, China | 47 |
Al Nasriyah 024W | December 4 | Shanghai, China | 48 |
If you would like to view our vessels’ schedule information, please visit our vessel tracker in our Online Business Suite. As an alternative, please contact our customer service team at your location, who will be glad to guide you based on your individual situation.