Our ocean tariff rates from North Europe* to India, Pakistan, Red Sea and Arabian Gulf will increase 20’ and 40’ Dry containers, including High Cube equipment. The validity of this increase applies to sailings starting on March 14, 2024 and is valid until further notice.
Please find below the details for this increase:
USD per 20' Dry Containers
From* | To* | Current base rate level | New base rate level | Delta |
---|---|---|---|---|
North Europe | Karachi | 900 | 1050 | 150 |
North Europe | Nhava Sheva | 800 | 950 | 150 |
North Europe | Mundra | 800 | 950 | 150 |
North Europe | Kattupalli | 800 | 950 | 150 |
North Europe | Jeddah | 1325 | 1575 | 250 |
North Europe | Jebel Ali | 733 | 883 | 150 |
USD per 40' Dry Containers
From* | To* | Current base rate level | New base rate level | Delta |
---|---|---|---|---|
North Europe | Karachi | 725 | 875 | 150 |
North Europe | Nhava Sheva | 625 | 775 | 150 |
North Europe | Mundra | 625 | 775 | 150 |
North Europe | Kattupalli | 625 | 775 | 150 |
North Europe | Jeddah | 1125 | 1375 | 250 |
North Europe | Jebel Ali | 491 | 641 | 150 |
For your reference, please find below the geographical scope related to this price announcement:
Please note that these Ocean Tariff rates are subject to the following conditions and surcharges:
Please keep in mind that local and contingency charges may also apply.
If you require more information related to Ocean Tariff rates, please visit the tariff section of our website. As an alternative, please contact our teams at your location, who will be happy to guide you based on your individual situation.