Shipping from the Mediterranean and Black Sea to the Red Sea? A price announcement is available
Our ocean tariff rates from Mediterranean Sea* and Black Sea*** to Red Sea**** will increase. The validity of this increase applies to sailings starting on October 1, 2025.
Please find below the details for this increase:
| From | To | Current base rate level | New base rate level | Delta |
|---|---|---|---|---|
| East Mediterranean | Jeddah | 418 | 618 | 200 |
| West Mediterranean | Jeddah | 250 | 450 | 200 |
| Black Sea | Jeddah | 400 | 600 | 200 |
| East Mediterranean | Aqaba | 368 | 568 | 200 |
| West Mediterranean | Aqaba | 250 | 450 | 200 |
| Black Sea | Aqaba | 400 | 600 | 200 |
| From | To | Current base rate level | New base rate level | Delta |
|---|---|---|---|---|
| East Mediterranean | Jeddah | -214 | -14 | 200 |
| West Mediterranean | Jeddah | 450 | 650 | 200 |
| Black Sea | Jeddah | -311 | -111 | 200 |
| East Mediterranean | Aqaba | 236 | 436 | 200 |
| West Mediterranean | Aqaba | 450 | 650 | 200 |
| Black Sea | Aqaba | -311 | -111 | 200 |
*East Mediterranean: Croatia, Georgia, Greece, Israel, Montenegro, Libya, Cyprus, Slovenia, Lebanon, Turkey, Egypt
**West Mediterranean: Spain, Portugal, Italy, Algeria, Morocco, Malta, Tunisia, Albania, France
***Black Sea: Bulgaria, Romania, Ukraine
****Red Sea: Saudi Arabia (Jeddah), Jordan, Yemen
If you require more information related to Ocean Tariff rates, please visit the tariff section of our website. Alternatively, please contact our customer service team at your location who will guide you based on your individual situation.