FILIAL AF HAPAG-LLOYD AG, TYSKLAND
ROEJELSKAER 15
DK-2840 HOLTE
HAPAG-LLOYD DENMARK
Seg - Qui: 08:30 - 16:30
Sex: 08:30 - 16:00
Departamento | Função | Nome | Telefone | Número de Celular |
---|---|---|---|---|
Management | Country Manager | Christian Cook | +45 45 46560-7 | +45 312 16007 |
After office hours contacts for issues with Danish depots and terminals | Empty container Gate in / Pick up | Empty container Gate in / Pick up | +48 58 3291730 | |
Full export Gate in | Full export Gate in | +48 58 3291739 | ||
Customer Service | Customer Service Denmark (please add booking, BL or container number in subject line for automated dispatch to your dedicated team) | Service Denmark | +45 351 58606 | |
Customer Service Dispute (please add invoice number in subject line for automated dispute creation) | Dispute Denmark | |||
Customer Service Director Area North | Tomasz Tatarata | +48 58 3291659 | +48 727 470286 | |
Customer Service Lead NOO | Jakub Choczaj | +48 58 3291769 | +48 663 337077 | |
Customer Service Lead GAM | Martin Laven | +48 58 3291678 | +48 727 470284 | |
Customer Service Lead RFR, SPE, NOK, AGR, AUT, CHE, FAB, MAM, MAC, RET | Mateusz Tobola | +48 58 3291691 | +48 727 470282 | |
Sales | Sales Director Area North | Alina Angielczyk | +48 58 3291603 | +48 667 555708 |
Sales manager NOO | Niels Augustenborg | +46 70 1878255 | +46 31 3378255 | |
Sales Manager GAM | Christian Cook | +45 45 465607 | +45 31 216007 | |
Sales Manager RFR, SPE, NOK | Natalia Anna Frolikow | +48 58 3291617 | +48 66 7555654 | |
Sales Manager AGR | Leo Vapalahti | +358 968 913595 | +358 400 330662 | |
Sales Manager AUT, CHE, FAB, MAM, MAC, RET | Kristoffer Hellstrand | +46 31 3378258 | +46 701 878258 | |
Sales Execution GAM | Karina Clausen | +45 45 465612 | +45 294 20084 | |
Sales Coordination GAM | Julie Groth Gibhardt | +45 45 465633 | ||
Sales Coordination GAM | Louise Holm Baasch | +45 45 465625 | ||
Sales Execution | Lars Christian Nielsen | +45 45 465646 | +45 40 828961 | |
Sales Execution | Maria Kjelkvist | +45 45 465638 | +45 244 39636 | |
Sales Coordination | Kasper Larsen | +45 45 465649 | ||
Sales Coordination | Kristoffer Bang | +45 45 465663 | ||
Sales Coordination | Per Vitoft | +45 45 465632 | ||
Sales Coordination | Stefan Nielsen | +45 45 465665 | ||
Operations | Operation Director Area North | Radoslaw Tyburek | +48 58 3291605 | +48 667 555022 |
Manager Operations Denmark | Dan Haulund | +45 45 465640 | ||
Transport Dispatch Manager | Ewelina Ciszewska-Czech | +48 58 3291700 | +48 727 470118 | |
Equipment Dispatch and M&R Manager | Andrzej Matczak | +48 58 3291711 | +48 727 470606 | |
Equipment Dispatch | Equipment Dispatch Group Mailbox | |||
Port Terminal Operations Manager | Weronika Kosidlo | +48 58 3291720 | +48 727 470119 | |
Port Terminal Operations | Port Terminal Operations Group Mailbox | |||
Business Administration | Business Administration Director Area North | Christian Wolff | +48 58 3291602 | +48 663 337833 |
Accounts Receivable Denmark | Helle Bruun | +45 45 465628 |
Area North Segmented Verticals Legend
Automotive - AUT,
Chemicals - CHE,
Food & Beverage - FAB,
Metals & Minerals - MAM,
Machinery - MAC,
Agriculture - AGR,
Retail - RET,
Reefer - RFR,
Specials - SPE,
Global Account NVO - GAM,
NVO Others - NOO,
Key Account NVO - NOK,