HAPAG-LLOYD (SWEDEN) AB
KAEMPEGATAN 8
S-411 04 GOETEBORG
Seg - Sex: 08:00 - 16:30
HAPAG-LLOYD (SWEDEN) AB
BOX 213
S-401 23 GOETEBORG
Departamento | Função | Nome | Telefone | Número de Celular |
---|---|---|---|---|
Management | Country Manager | Kristoffer Hellstrand | +46 31 33782-58 | +46 701 878258 |
After office hours contacts for issues with Swedish depots and terminals | Empty container gate in/out | Empty container gate in/out | +48 58 3291730 | |
Full export Gate in | Full export Gate in | +48 58 3291739 | ||
Customer Service | Customer Service Sweden (please add booking, BL or container number in subject line for automated dispatch to your dedicated team) | Customer Service Sweden | +46 31 7540799 | |
Customer Service Dispute (please add invoice number in subject line for automated dispute creation) | Dispute Sweden | |||
Customer Service Director Area North | Tomasz Tatarata | +48 58 3291659 | +48 727 470286 | |
Customer Service Lead NOO | Jakub Choczaj | +48 58 3291769 | +48 663 337077 | |
Customer Service Lead GAM | Martin Laven | +48 58 3291678 | +48 727 470284 | |
Customer Service Lead RFR, SPE, NOK, AGR, AUT, CHE, FAB, MAM, MAC, RET | Mateusz Tobola | +48 58 3291691 | +48 727 470282 | |
Sales | Sales Director Area North | Alina Angielczyk | +48 58 3291603 | +48 667 555708 |
Sales Manager NOO | Niels Augustenborg | +46 31 3378255 | +46 701 878255 | |
Sales Manager GAM | Christian Cook | +45 45 465607 | +45 31 216007 | |
Sales Manager RFR, SPE, NOK | Natalia Anna Frolikow | +48 58 3291617 | +48 667 555654 | |
Sales Manager AGR | Leo Vapalahti | +358 968 913595 | +358 400 330662 | |
Sales Manager AUT, CHE, FAB, MAM, MAC, RET | Kristoffer Hellstrand | +46 31 3378258 | +46 701 878258 | |
Sales Execution NOO, RFR, SPE, NOK | Hampus Malmqvist | +46 31 3378240 | +46 70 1878240 | |
Sales Execution NOO, GAM, RFR, SPE, NOK | Jan Lundahl | +46 31 3378224 | +46 701 878224 | |
Sales Coordination NOO, GAM, RFR, SPE, NOK | Mattias Nyberg | +46 31 3378250 | ||
Sales Coordination NOO, GAM, RFR, SPE, NOK | Caroline Karlsson | +46 31 3378223 | ||
Sales Execution AGR, AUT, CHE, FAB, MAM, MAC, RET | Camilla Wessberg | +46 31 3378220 | +46 701 878220 | |
Sales Execution AGR, AUT, CHE, FAB, MAM, MAC, RET | Gunilla Carlbom | +46 31 3378229 | ||
Sales Coordination AGR, AUT, CHE, FAB, MAM, MAC, RET | Monica Urbanietz | +46 31 3378254 | ||
Sales Coordination AUT, CHE, FAB, MAM, MAC, RET | Elsbeth Roos | +46 31 3378217 | ||
Sales Coordination AUT, CHE, FAB, MAM, MAC, RET | Ulf Bark | +46 31 3378281 | ||
Sales Coordination AUT, CHE, FAB, MAM, MAC, RET | Philip Åström | +46 31 3378295 | ||
Sales Business Development Area North | Stefan Bjoerklund | +46 31 3378279 | ||
Operations | Operation Director Area North | Radoslaw Tyburek | +48 58 3291605 | +48 667 555022 |
Manager Operations Sweden | Richard Borggreve | +46 31 3378205 | +46 701 878205 | |
Maintenance & Repair Sweden | Bodil Doverhag | +46 31 3378225 | ||
Transport Dispatch Manager | Ewelina Ciszewska-Czech | +48 58 3291700 | +48 727 470118 | |
Equipment Dispatch and M&R Manager | Andrzej Matczak | +48 58 3291711 | +48 727 470606 | |
Equipment Dispatch | Equipment Dispatch Group Mailbox | |||
Port Terminal Operations Manager | Weronika Kosidlo | +48 58 3291720 | +48 727 470119 | |
Port Terminal operations | Port Terminal Operations Group Mailbox | |||
Business Administration | Business Administration Director Area North | Christian Wolff | +48 58 3291602 | +48 663 337833 |
Manager Finance & Accounting Sweden | Martin Eriksson | +46 31 3378206 | ||
Accounts Receivable Sweden | Cecilia Oden | +46 31 3378252 |
Area North Segmented Verticals Legend
Automotive - AUT,
Chemicals - CHE,
Food & Beverage - FAB,
Metals & Minerals - MAM,
Machinery - MAC,
Agriculture - AGR,
Retail - RET,
Reefer - RFR,
Specials - SPE,
Global Account NVO - GAM,
NVO Others - NOO,
Key Account NVO - NOK,