Here's an update for Dangerous Goods Handling at DACT Terminal in Egypt
With your cargo planning in mind, here is an update for Egypt detailing dangerous goods handling at the Damietta Alliance Container Terminal (DACT), including accepted and restricted IMO classes during the initial operating phase.
| Product name | Class | UN | Decree # | Note |
|---|---|---|---|---|
| Mercury fulminate | 1,1 | 135 | Decree 2225-2007 | civil defense and port police approval |
| Lead Azide | 1,1 | 129 | Decree 2225-2007 | civil defense and port police approval |
| Silver Azide | - | - | Decree 2225-2007 | civil defense and port police approval |
| Barium Azide | 1,1 | 224 | Decree 2225-2007 | civil defense and port police approval |
| Cyanuric Tri Azide | - | - | Decree 2225-2007 | civil defense and port police approval |
| Tetrazolylguanyltetrazene hydrate | 1,1 | 114 | Decree 2225-2007 | civil defense and port police approval |
| Diazodinitrophenol | 1,1 | 74 | Decree 2225-2007 | civil defense and port police approval |
| Leadnitroresorcinate | 1,1 | 130 | Decree 2225-2007 | civil defense and port police approval |
| Hexamethylene Triperoxide diamine | - | - | Decree 2225-2007 | civil defense and port police approval |
| Triacetone triperoxide | - | - | Decree 2225-2007 | civil defense and port police approval |
| diaceton diperoxide | - | - | Decree 2225-2007 | civil defense and port police approval |
| Mannitol Hexanitrate | 1,1 | 133 | Decree 2225-2007 | civil defense and port police approval |
| Nitrogene Sulphide | - | - | Decree 2225-2007 | civil defense and port police approval |
| Nitrogene Selinide | - | - | Decree 2225-2007 | civil defense and port police approval |
| Nitrogene Trichloride | - | - | Decree 2225-2007 | civil defense and port police approval |
| Nitrogene Triiodide | - | - | Decree 2225-2007 | civil defense and port police approval |
| Silver Acetylide | - | - | Decree 2225-2007 | civil defense and port police approval |
| trinitrobenzene and its isomers | 1,1 | 214 | Decree 2225-2007 | civil defense and port police approval |
| Trinitrochlorobenzene and its isomers | 1,1 | 155 | Decree 2225-2007 | civil defense and port police approval |
| Trinitrotoluene and its isomers | 1,1 | 209 | Decree 2225-2007 | civil defense and port police approval |
| Trinitronaphthaline and its isomers | 1,1 | 217 | Decree 2225-2007 | civil defense and port police approval |
| Trinitrophenol and its isomers | 1,1 | 154 | Decree 2225-2007 | civil defense and port police approval |
| Trinitroaniline and its isomers | 1,1 | 153 | Decree 2225-2007 | civil defense and port police approval |
| Ammonium Picrate | 1,1 | 4 | Decree 2225-2007 | civil defense and port police approval |
| Trinitroresorcinol | 1,1 | 219 | Decree 2225-2007 | civil defense and port police approval |
| Trinitroresorcinol | 1,1 | 394 | Decree 2225-2007 | civil defense and port police approval |
| Tetranitroaniline | 1,1 | 207 | Decree 2225-2007 | civil defense and port police approval |
| 2,4,6 Trinitro-m-cresol | 1,1 | 216 | Decree 2225-2007 | civil defense and port police approval |
| 2,4,6 Trinitroanisol | 1,1 | 213 | Decree 2225-2007 | civil defense and port police approval |
| 2,4,6 Trinitrophenetol | 1,1 | 218 | Decree 2225-2007 | civil defense and port police approval |
| Trinitrofluorenone (all of its isomers) | 1,1 | 387 | Decree 2225-2007 | civil defense and port police approval |
| Trinitrobenzotriazole (all of its isomers) | 1,1 | 385 | Decree 2225-2007 | civil defense and port police approval |
| 2,4,6 Trinitro benzoic acid | 1,1 | 215 | Decree 2225-2007 | civil defense and port police approval |
| Hexanitrocarbanilide | - | - | Decree 2225-2007 | civil defense and port police approval |
| HEXANITROSTILBENE | 1,1 | 392 | Decree 2225-2007 | civil defense and port police approval |
| DIPICRYL SULPHIDE | 1,4 | 401 | Decree 2225-2007 | civil defense and port police approval |
| DINITRORESORCINOL | 1,1 | 78 | Decree 2225-2007 | civil defense and port police approval |
| HEXANITRODIPHENYLAMINE | 1,1 | 79 | Decree 2225-2007 | civil defense and port police approval |
| Hexanitroazobenzene | - | - | Decree 2225-2007 | civil defense and port police approval |
| Hexanitrooxanilide | - | - | Decree 2225-2007 | civil defense and port police approval |
| Glycerol Trinitrate | 1,1 | 143 | Decree 2225-2007 | civil defense and port police approval |
| Ethylene glyco dinitrate | - | - | Decree 2225-2007 | civil defense and port police approval |
| DIETHYLENEGLYCOL | 1,1 | 75 | Decree 2225-2007 | civil defense and port police approval |
| DINITRATE | ||||
| Nitrotriglycol | - | - | Decree 2225-2007 | civil defense and port police approval |
| Propylene-1,2 glycol dinitrate & its isomers | - | - | Decree 2225-2007 | civil defense and port police approval |
| NITROSTARCH | 1,1 | 164 | Decree 2225-2007 | civil defense and port police approval |
| PENTAERYTHRITE | 1,1 | 150 | Decree 2225-2007 | civil defense and port police approval |
| TETRANITRATE | ||||
| 1,1 | 411 | Decree 2225-2007 | civil defense and port police approval | |
| Dipentaerythritol hexanitrate | - | - | Decree 2225-2007 | civil defense and port police approval |
| Tetramethylolcyclopentanone tetranitrate | - | - | Decree 2225-2007 | civil defense and port police approval |
| NITROCELLULOSE | 1,1 | 340 | Decree 2225-2007 | civil defense and port police approval |
| NITROCELLULOSE | 1,1 | 341 | Decree 2225-2007 | civil defense and port police approval |
| CYCLOTRIMETHYLENE TRINITRAMINE | 1,1 | 72 | Decree 2225-2007 | civil defense and port police approval |
| TRINITROPHENYLMETHYL NITRAMINE | 1,1 | 208 | Decree 2225-2007 | civil defense and port police approval |
| Nitrodiethanolamindinitrate | - | - | Decree 2225-2007 | civil defense and port police approval |
| Guanidine picrate | - | - | Decree 2225-2007 | civil defense and port police approval |
| CYCLOTETRAMETHYLENE TETRANITRAMINE | 1,1 | 226 | Decree 2225-2007 | civil defense and port police approval |
| Nitrosoganidine | - | - | Decree 2225-2007 | civil defense and port police approval |
| NITROGUANIDINE | 1,1 | 282 | Decree 2225-2007 | civil defense and port police approval |
| MONONITREOUREA (NITRO UREA) | 1,1 | 147 | Decree 2225-2007 | civil defense and port police approval |
| Trimethylolnitromethan trinitrate | - | - | Decree 2225-2007 | civil defense and port police approval |
| Tetramethylolcyclopentanol pentanitrate | - | - | Decree 2225-2007 | civil defense and port police approval |
| Ammonium Nitrate (with Nitrogen content more than 34.2%) | 5,1 | 1942 | Decree 2225-2007 | Restricted till DGS finished , and civil defense and port police approval is required |
| Ammonium Nitrate (with Nitrogen content more than 34.2%) | 1,1 | 222 | Decree 2225-2007 | civil defense and port police approval |
| AMMONIUM PERCHLORATE | 1,1 | 402 | Decree 2225-2007 | civil defense and port police approval |
| Guanidine perchlorate | - | - | Decree 2225-2007 | civil defense and port police approval |
| Hydrazine nitrate | - | - | Decree 2225-2007 | civil defense and port police approval |
| DINITROTOLUENES and its isomers | 6,1 | 2038 | Decree 2225-2007 | civil defense and port police approval |
| 2,4,6.2,4,6 hexanitrobyphenyle & its isomers | - | - | Decree 2225-2007 | civil defense and port police approval |
| NITROMETHANE | 3 | 1261 | Decree 2225-2007 | civil defense and port police approval |
| EXPLOSIVE, BLASTING, TYPE A,B | 1,1 | 81 | Decree 2225-2007 | civil defense and port police approval |
| EXPLOSIVE, BLASTING, TYPE A,B | 1,1 | 82 | Decree 2225-2007 | civil defense and port police approval |
| EXPLOSIVE, BLASTING, TYPE A,B | 1,5 | 331 | Decree 2225-2007 | civil defense and port police approval |
| Nitromethane | - | - | Decree 2225-2007 | civil defense and port police approval |
| EXPLOSIVE, BLASTING, TYPE C | 1,1 | 83 | Decree 2225-2007 | civil defense and port police approval |
| Emulsion explosives | - | - | Decree 2225-2007 | civil defense and port police approval |
| ANFO | - | - | Decree 2225-2007 | civil defense and port police approval |
| EXPLOSIVE, BLASTING, TYPE E (Slurry explosives) | 1,1 | 241 | Decree 2225-2007 | civil defense and port police approval |
| EXPLOSIVE, BLASTING, TYPE E (Slurry explosives) | 1,5 | 332 | Decree 2225-2007 | civil defense and port police approval |
| Liquid oxygen explosives | - | - | Decree 2225-2007 | civil defense and port police approval |
| EXPLOSIVE, BLASTING, TYPE D (Plastic explosives) | 1,1 | 84 | Decree 2225-2007 | civil defense and port police approval |
| BLACK POWDER | 1,1 | 27 | Decree 2225-2007 | civil defense and port police approval |
| BLACK POWDER | 1,1 | 28 | Decree 2225-2007 | civil defense and port police approval |
| POWDER, SMOKELESS | 1,1 | 160 | Decree 2225-2007 | civil defense and port police approval |
| POWDER, SMOKELESS | 1,3 | 161 | Decree 2225-2007 | civil defense and port police approval |
| FIREWORKS (Pyrotechnic composition) | 1,1 | 333 | Decree 2225-2007 | civil defense and port police approval |
| FIREWORKS (Pyrotechnic composition) | 1,2 | 334 | Decree 2225-2007 | civil defense and port police approval |
| FIREWORKS (Pyrotechnic composition) | 1,4 | 325 | Decree 2225-2007 | civil defense and port police approval |
| FIREWORKS (Pyrotechnic composition) | 1,3 | 236 | Decree 2225-2007 | civil defense and port police approval |
| FIREWORKS (Pyrotechnic composition) | 1,4 | 337 | Decree 2225-2007 | civil defense and port police approval |
| Explosives mixtures that contain a material or more of the 1st or 2nd groups that are mentioned before or the 4th groups | - | - | Decree 2225-2007 | civil defense and port police approval |
| Explosive mixtures that contain an ordinary materials, every material in this mexture has non-explosive nature by itself | - | - | Decree 2225-2007 | civil defense and port police approval |
| SODIUM NITRATE | 5,1 | 1498 | Decree 2225-2007 | Restricted till DGS finished , and civil defense and port police approval is required |
| POTASSIUM NITRITE | 5,1 | 1488 | Decree 2225-2007 | Restricted till DGS finished , and civil defense and port police approval is required |
| SODIUM CHLORATE | 5,1 | 1495 | Decree 2225-2007 | Restricted till DGS finished , and civil defense and port police approval is required |
| SODIUM PERCHLORATE | 5,1 | 1502 | Decree 2225-2007 | Restricted till DGS finished , and civil defense and port police approval is required |
| POTASSIUM CHLORATE | 5,1 | 1485 | Decree 2225-2007 | Restricted till DGS finished , and civil defense and port police approval is required |
| POTASSIUM PERCHLORATE | 5,1 | 1489 | Decree 2225-2007 | Restricted till DGS finished , and civil defense and port police approval is required |
| NITRIC ACID with more than | 8,5.1 | 2031 | Decree 2225-2007 | Restricted till DGS finished , and civil defense and port police approval is required |
| 70% nitric acid | ||||
| Hydrogen peroxide with concentration more than 62% | 5.1,8 | 2015 | Decree 2225-2007 | Restricted till DGS finished , and civil defense and port police approval is required |
| Hydrogen peroxide with concentration more than 62% | 5.1,8 | 2014 | Decree 2225-2007 | Restricted till DGS finished , and civil defense and port police approval is required |
| Perchloric acid | 5.1,8 | 1873 | Decree 1339-2010 | Restricted till DGS finished , and civil defense and port police approval is required |
| Dinitrophenol | 4.1,6.1 | 1320 | Decree 1339-2010 | civil defense and port police approval |
| Dinitrobenzene | 6,1 | 3443 | Decree 1339-2010 | civil defense and port police approval |
| IMO Class 1 | Restricted , civil defense and port police is Required | |||
| IMO class 7 | Prohibited from discharging | |||
| IMO class 6.2 | Prohibited from discharging | |||
| IMO class 5.1 UN listed above & 5.2 Unno 3115 | Restricted till DGS finished , and civil defense and port police approval is required | |||
| DG Full Tanks | Restricted till DGS finished , and civil defense and port police approval is required | |||
| DG Tank with Residuals | Restricted till DGS finished , and civil defense and port police approval is required |
| IMO CLASS | MAX N°OF CNTRS ADMITTED | Status |
|---|---|---|
| CLASS 1 | Allowed subject to special procedures, storage not allowed (Direct discharge out of terminal ) |
Prohibited from discharging, civil defense and port police approval is required |
| CLASS 2.1 | NO RESTRICTIONS | |
| CLASS 2.2 | NO RESTRICTIONS | |
| CLASS 2.3 | NO RESTRICTIONS | |
| CLASS 3 | Allowed | Unno 1261 needs civil defense and port police approval, decree 2225-2007 |
| CLASS 4.1 | Allowed | Unno 1320 needs civil defense and port police approval, Decree 1339-2010 |
| CLASS 4.2 | Allowed | Only one UN 1381 needs civil defense and port police approval |
| CLASS 4.3 | NO RESTRICTIONS | |
| CLASS 5.1 | Allowed Subject to special procedure Storage at DGs Areas |
Are Restrected Till DGs finished Unno 1495, Unno1502,Unno1498,Unno1486,Unno1485,Unno1489,Unno2015,Unno2427, Unno 2428,Unno1873, Uuno1942,Unno 1488 , Unno2014 with concentration 62%, need civil defense and port police approval, Decree 1339-2010 &2225-2007 |
| CLASS 5.2 | Allowed Subject to special procedure |
Unno 3115 , needs civil defense and port police approval |
| CLASS 6.1 | Allowed | Unno 2038, Unno1600, Unno1599, Unno1597, Unno 3443 need civil defense and port police approval |
| CLASS 6.2 | Prohibited from discharging | |
| CLASS 7 | Prohibited from discharging | |
| CLASS 8 | Allowed | Unno 2031, Unno1802, Unno 2032 needs civil defense and port police approval |
| CLASS 9 | NO RESTRICTIONS |
If you require more information related to the changes above, please contact our customer service team at your location who will guide you based on your individual situation.