Our ocean tariff rates for Freight of All Kinds (FAK) between Far East and Europe will increase.
The details for this increase are listed below:
Per Container in USD
Far East to Destination: | 20' Dry | 40' Dry | 40' HC | 20' RF | 40' RF |
---|---|---|---|---|---|
North Europe | 1,475 | 2,500 | 2,500 | 1,475 | 2,500 |
West Mediterranean | 2,300 | 2,700 | 2,700 | 2,300 | 2,700 |
Adriatic | 2,325 | 2,750 | 2,750 | 2,325 | 2,750 |
East Mediterranean, Black Sea (Bulgaria Romania), Türkiye & Egypt | 2,500 | 3,000 | 3,000 | 2,500 | 3,000 |
North Africa | 4,200 | 5,700 | 5,700 | - | - |
You can access this file to view the complete geographical scopes and coverage
Please note that these Ocean Tariff rates are subject to the following conditions and surcharges:
Please keep in mind that local and contingency charges may also apply.
If you require more information related to Ocean Tariff rates, please visit the tariff section of our website. As an alternative, please contact our teams at your location, who will guide you based on your individual situation.